GEHCBS

PCB Support - Spacer - Locking Arrowhead, Edge Locking, Snap In

Back to
Sizes in mm
  • abstandshalter-ehcbs-6-5-01.jpg
P/N. Article No. Cross-Ref. Material Color A B FIG Top Hole Bottom Hole Top Panel Thickness Bottom Panel Thickness Packing Unit PDF 3D
43779 GEHCBS-6-5-66 EHCBS-6-5-01 PA66 UL94V2 Natural 7.9 6.1 1 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43780 GEHCBS-6-5-V0 EHCBS-6-5-19 PA66 UL94V0 Natural 7.9 6.1 1 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43787 GEHCBS-6-6-66 EHCBS-6-6-01 PA66 UL94V2 Natural 9.5 6.1 1 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43788 GEHCBS-6-6-V0 EHCBS-6-6-19 PA66 UL94V0 Natural 9.5 6.1 1 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43789 GEHCBS-6-8-66 EHCBS-6-8-01 PA66 UL94V2 Natural 12.7 6.1 1 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43790 GEHCBS-6-8-V0 EHCBS-6-8-19 PA66 UL94V0 Natural 12.7 6.1 1 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43791 GEHCBS-6-14-66 EHCBS-6-14-01 PA66 UL94V2 Natural 22.2 6.1 1 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43792 GEHCBS-6-14-V0 EHCBS-6-14-19 PA66 UL94V0 Natural 22.2 6.1 1 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43799 GEHCBS-7-5-66 EHCBS-7-5-01 PA66 UL94V2 Natural 7.9 7.5 1 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43800 GEHCBS-7-5-V0 EHCBS-7-5-19 PA66 UL94V0 Natural 7.9 7.5 1 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
42053 GEHCBS-7-6-66 EHCBS-7-6-01 PA66 UL94V2 Natural 9.5 7.5 1 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
42077 GEHCBS-7-6-V0 EHCBS-7-6-19 PA66 UL94V0 Natural 9.5 7.5 1 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43589 GEHCBS-7-8-66 EHCBS-7-8-01 PA66 UL94V2 Natural 12.7 7.5 1 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43593 GEHCBS-7-8-V0 EHCBS-7-8-19 PA66 UL94V0 Natural 12.7 7.5 1 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
42357 GEHCBS-7-14-66 EHCBS-7-14-01 PA66 UL94V2 Natural 22.2 7.5 1 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
42358 GEHCBS-7-14-V0 EHCBS-7-14-19 PA66 UL94V0 Natural 22.2 7.5 1 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43781 GEHCBS-9-5-66 EHCBS-9-5-01 PA66 UL94V2 Natural 7.9 6.1 2 - 4.75 +/- 0.08 - 0.79-1.98 1000
43782 GEHCBS-9-5-V0 EHCBS-9-5-19 PA66 UL94V0 Natural 7.9 6.1 2 - 4.75 +/- 0.08 - 0.79-1.98 1000
43793 GEHCBS-9-6-66 EHCBS-9-6-01 PA66 UL94V2 Natural 9.5 6.1 2 - 4.75 +/- 0.08 - 0.79-1.98 1000
43794 GEHCBS-9-6-V0 EHCBS-9-6-19 PA66 UL94V0 Natural 9.5 6.1 2 - 4.75 +/- 0.08 - 0.79-1.98 1000
43795 GEHCBS-9-8-66 EHCBS-9-8-01 PA66 UL94V2 Natural 12.7 6.1 2 - 4.75 +/- 0.08 - 0.79-1.98 1000
43796 GEHCBS-9-8-V0 EHCBS-9-8-19 PA66 UL94V0 Natural 12.7 6.1 2 - 4.75 +/- 0.08 - 0.79-1.98 1000
43797 GEHCBS-9-14-66 EHCBS-9-14-01 PA66 UL94V2 Natural 22.2 6.1 2 - 4.75 +/- 0.08 - 0.79-1.98 1000
43798 GEHCBS-9-14-V0 EHCBS-9-14-19 PA66 UL94V0 Natural 22.2 6.1 2 - 4.75 +/- 0.08 - 0.79-1.98 1000
43931 GEHCBS-4-66 EHCBS-4-01 PA66 UL94V2 Natural 6.4 7.5 3 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43937 GEHCBS-4-V0 EHCBS-4-19 PA66 UL94V0 Natural 6.4 7.5 3 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43932 GEHCBS-5-66 EHCBS-5-01 PA66 UL94V2 Natural 7.9 7.5 3 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43938 GEHCBS-5-V0 EHCBS-5-19 PA66 UL94V0 Natural 7.9 7.5 3 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43917 GEHCBS-6-66 EHCBS-6-01 PA66 UL94V2 Natural 9.5 7.5 3 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43929 GEHCBS-6-V0 EHCBS-6-19 PA66 UL94V0 Natural 9.5 7.5 3 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43933 GEHCBS-8-66 EHCBS-8-01 PA66 UL94V2 Natural 12.7 7.5 3 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43939 GEHCBS-8-V0 EHCBS-8-19 PA66 UL94V0 Natural 12.7 7.5 3 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43934 GEHCBS-10-66 EHCBS-10-01 PA66 UL94V2 Natural 15.9 7.5 3 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43940 GEHCBS-10-V0 EHCBS-10-19 PA66 UL94V0 Natural 15.9 7.5 3 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43935 GEHCBS-12-66 EHCBS-12-01 PA66 UL94V2 Natural 19.1 7.5 3 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43941 GEHCBS-12-V0 EHCBS-12-19 PA66 UL94V0 Natural 19.1 7.5 3 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43936 GEHCBS-14-66 EHCBS-14-01 PA66 UL94V2 Natural 22.2 7.5 3 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43942 GEHCBS-14-V0 EHCBS-14-19 PA66 UL94V0 Natural 22.2 7.5 3 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43918 GEHCBS-16-66 EHCBS-16-01 PA66 UL94V2 Natural 25.4 7.5 3 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000
43930 GEHCBS-16-V0 EHCBS-16-19 PA66 UL94V0 Natural 25.4 7.5 3 4.0 +/- 0.08 4.75 +/- 0.08 1.57 0.79-1.98 1000

FASTENING SOLUTIONS. WE KEEP TOGETHER.

Welcome To Our Website
Thank you for visiting us!!
Check out our new arrivals and top pick of the day here!!
This site uses cookies to give you the best service to make your visit to our website as enjoyable as possible. If you continue to use our services, we will assume that you agree to the use of such cookies. More information about cookies can be found on the privacy statement. Learn more