GSOTL3

Twist Tie, Twist Lock, Fir Tree, Bundle 5.1-15.2, PA66 UL94V2, PA66 UL94V0

Back to
Sizes in mm
  • kabeldriller-stl-3-250-4m-01.jpg
P/N. Article No. Cross-Ref. Material Color A B C D Hole Panel Thickness Packing Unit PDF 3D
60813 GSOTL3-25-4M-66 STL-3-250-4M-01 PA66 UL94V2 Natural 4.0 19.1 16.0 5.1-7.6 7.9 +/- 0.08 6,4 (min) 1000
60814 GSOTL3-25-4M-V0 STL-3-250-4M-19 PA66 UL94V0 Natural 4.0 19.1 16.0 5.1-7.6 7.9 +/- 0.08 6,4 (min) 1000
60265 GSOTL3-25-1-66 STL-3-250-3-01 PA66 UL94V2 Natural 4.8 19.1 16.0 5.1-7.6 7.9 +/- 0.08 6,4 (min) 1000
60825 GSOTL3-25-1-V0 STL-3-250-3-19 PA66 UL94V0 Natural 4.8 19.1 16.0 5.1-7.6 7.9 +/- 0.08 6,4 (min) 1000
60266 GSOTL3-25-2-66 STL-3-250-8-01 PA66 UL94V2 Natural 12.7 19.1 16.0 5.1-7.6 7.9 +/- 0.08 6,4 (min) 1000
60826 GSOTL3-25-2-V0 STL-3-250-8-19 PA66 UL94V0 Natural 12.7 19.1 16.0 5.1-7.6 7.9 +/- 0.08 6,4 (min) 1000
60267 GSOTL3-25-3-66 STL-3-250-12-01 PA66 UL94V2 Natural 19.1 19.1 16.0 5.1-7.6 7.9 +/- 0.08 6,4 (min) 1000
60827 GSOTL3-25-3-V0 STL-3-250-12-19 PA66 UL94V0 Natural 19.1 19.1 16.0 5.1-7.6 7.9 +/- 0.08 6,4 (min) 1000
60268 GSOTL3-25-4-66 STL-3-250-16-01 PA66 UL94V2 Natural 25.4 19.1 16.0 5.1-7.6 7.9 +/- 0.08 6,4 (min) 1000
60828 GSOTL3-25-4-V0 STL-3-250-16-19 PA66 UL94V0 Natural 25.4 19.1 16.0 5.1-7.6 7.9 +/- 0.08 6,4 (min) 1000
60269 GSOTL3-25-5-66 STL-3-250-20-01 PA66 UL94V2 Natural 31.8 19.1 16.0 5.1-7.6 7.9 +/- 0.08 6,4 (min) 1000
60829 GSOTL3-25-5-V0 STL-3-250-20-19 PA66 UL94V0 Natural 31.8 19.1 16.0 5.1-7.6 7.9 +/- 0.08 6,4 (min) 1000
60250 GSOTL3-35-1-66 STL-3-350-3-01 PA66 UL94V2 Natural 4.8 23.1 17.5 7.6-10.2 7.9 +/- 0.08 6,4 (min) 1000
60882 GSOTL3-35-1-V0 STL-3-350-3-19 PA66 UL94V0 Natural 4.8 23.1 17.5 7.6-10.2 7.9 +/- 0.08 6,4 (min) 1000
60251 GSOTL3-35-2-66 STL-3-350-8-01 PA66 UL94V2 Natural 12.7 23.1 17.5 7.6-10.2 7.9 +/- 0.08 6,4 (min) 1000
60883 GSOTL3-35-2-V0 STL-3-350-8-19 PA66 UL94V0 Natural 12.7 23.1 17.5 7.6-10.2 7.9 +/- 0.08 6,4 (min) 1000
60252 GSOTL3-35-3-66 STL-3-350-12-01 PA66 UL94V2 Natural 19.1 23.1 17.5 7.6-10.2 7.9 +/- 0.08 6,4 (min) 1000
60884 GSOTL3-35-3-V0 STL-3-350-12-19 PA66 UL94V0 Natural 19.1 23.1 17.5 7.6-10.2 7.9 +/- 0.08 6,4 (min) 1000
60253 GSOTL3-35-4-66 STL-3-350-16-01 PA66 UL94V2 Natural 25.4 23.1 17.5 7.6-10.2 7.9 +/- 0.08 6,4 (min) 1000
60885 GSOTL3-35-4-V0 STL-3-350-16-19 PA66 UL94V0 Natural 25.4 23.1 17.5 7.6-10.2 7.9 +/- 0.08 6,4 (min) 1000
60254 GSOTL3-35-5-66 STL-3-350-20-01 PA66 UL94V2 Natural 31.8 23.1 17.5 7.6-10.2 7.9 +/- 0.08 6,4 (min) 1000
60886 GSOTL3-35-5-V0 STL-3-350-20-19 PA66 UL94V0 Natural 31.8 23.1 17.5 7.6-10.2 7.9 +/- 0.08 6,4 (min) 1000
60280 GSOTL3-45-1-66 STL-3-450-3-01 PA66 UL94V2 Natural 4.8 27.7 19.0 10.2-12.7 7.9 +/- 0.08 6,4 (min) 1000
60887 GSOTL3-45-1-V0 STL-3-450-3-19 PA66 UL94V0 Natural 4.8 27.7 19.0 10.2-12.7 7.9 +/- 0.08 6,4 (min) 1000
60281 GSOTL3-45-2-66 STL-3-450-8-01 PA66 UL94V2 Natural 12.7 27.7 19.0 10.2-12.7 7.9 +/- 0.08 6,4 (min) 1000
60888 GSOTL3-45-2-V0 STL-3-450-8-19 PA66 UL94V0 Natural 12.7 27.7 19.0 10.2-12.7 7.9 +/- 0.08 6,4 (min) 1000
60282 GSOTL3-45-3-66 STL-3-450-12-01 PA66 UL94V2 Natural 19.1 27.7 19.0 10.2-12.7 7.9 +/- 0.08 6,4 (min) 1000
60889 GSOTL3-45-3-V0 STL-3-450-12-19 PA66 UL94V0 Natural 19.1 27.7 19.0 10.2-12.7 7.9 +/- 0.08 6,4 (min) 1000
60283 GSOTL3-45-4-66 STL-3-450-16-01 PA66 UL94V2 Natural 25.4 27.7 19.0 10.2-12.7 7.9 +/- 0.08 6,4 (min) 1000
60890 GSOTL3-45-4-V0 STL-3-450-16-19 PA66 UL94V0 Natural 25.4 27.7 19.0 10.2-12.7 7.9 +/- 0.08 6,4 (min) 1000
60284 GSOTL3-45-5-66 STL-3-450-20-01 PA66 UL94V2 Natural 31.8 27.7 19.0 10.2-12.7 7.9 +/- 0.08 6,4 (min) 1000
60891 GSOTL3-45-5-V0 STL-3-450-20-19 PA66 UL94V0 Natural 31.8 27.7 19.0 10.2-12.7 7.9 +/- 0.08 6,4 (min) 1000
60821 GSOTL3-60-4M-66 STL-3-600-4M-01 PA66 UL94V2 Natural 4.0 32.5 21.0 12.7-15.2 7.9 +/- 0.08 6,4 (min) 1000
60822 GSOTL3-60-4M-V0 STL-3-600-4M-19 PA66 UL94V0 Natural 4.0 32.5 21.0 12.7-15.2 7.9 +/- 0.08 6,4 (min) 1000
60295 GSOTL3-60-1-66 STL-3-600-3-01 PA66 UL94V2 Natural 4.8 32.5 21.0 12.7-15.2 7.9 +/- 0.08 6,4 (min) 1000
60830 GSOTL3-60-1-V0 STL-3-600-3-19 PA66 UL94V0 Natural 4.8 32.5 21.0 12.7-15.2 7.9 +/- 0.08 6,4 (min) 1000
60296 GSOTL3-60-2-66 STL-3-600-8-01 PA66 UL94V2 Natural 12.7 32.5 21.0 12.7-15.2 7.9 +/- 0.08 6,4 (min) 1000
60831 GSOTL3-60-2-V0 STL-3-600-8-19 PA66 UL94V0 Natural 12.7 32.5 21.0 12.7-15.2 7.9 +/- 0.08 6,4 (min) 1000
60297 GSOTL3-60-3-66 STL-3-600-12-01 PA66 UL94V2 Natural 19.1 32.5 21.0 12.7-15.2 7.9 +/- 0.08 6,4 (min) 1000
60832 GSOTL3-60-3-V0 STL-3-600-12-19 PA66 UL94V0 Natural 19.1 32.5 21.0 12.7-15.2 7.9 +/- 0.08 6,4 (min) 1000
60298 GSOTL3-60-4-66 STL-3-600-16-01 PA66 UL94V2 Natural 25.4 32.5 21.0 12.7-15.2 7.9 +/- 0.08 6,4 (min) 1000
60833 GSOTL3-60-4-V0 STL-3-600-16-19 PA66 UL94V0 Natural 25.4 32.5 21.0 12.7-15.2 7.9 +/- 0.08 6,4 (min) 1000
60299 GSOTL3-60-5-66 STL-3-600-20-01 PA66 UL94V2 Natural 31.8 32.5 21.0 12.7-15.2 7.9 +/- 0.08 6,4 (min) 500
60834 GSOTL3-60-5-V0 STL-3-600-20-19 PA66 UL94V0 Natural 31.8 32.5 21.0 12.7-15.2 7.9 +/- 0.08 6,4 (min) 500

FASTENING SOLUTIONS. WE KEEP TOGETHER.

Welcome To Our Website
Thank you for visiting us!!
Check out our new arrivals and top pick of the day here!!
This site uses cookies to give you the best service to make your visit to our website as enjoyable as possible. If you continue to use our services, we will assume that you agree to the use of such cookies. More information about cookies can be found on the privacy statement. Learn more