GHTS

PCB Support - Spacer - Threaded Standoff, Male To Female, Hexagonal, M2.5, M3, M4, M5, M6

Retour
Tailles en mm
  • pcb-spacer-htsn-m2-5-5-5-2.jpg
P/N. N° D'Article Réf. Croisée Matériau Couleur A B C L Filetage Unité PDF 3D
42903 GHTS-M2.5-5-5B HTSN-M2.5-5-5-2 / 305250559902 PA66 UL94V2 Noir 3.0 8.0 5.0 5.0 M2.5 1000
43138 GHTS-M2.5-5-5N - PA66 UL94V2 Naturel 3.0 8.0 5.0 5.0 M2.5 1000
42180 GHTS-M2.5-5-8B - PA66 UL94V2 Noir 6.0 3.0 5.0 8.0 M2.5 1000
42105 GHTS-M2.5-5-8N - PA66 UL94V2 Naturel 6.0 3.0 5.0 8.0 M2.5 1000
42815 GHTS-M2.5-5-8-8B HTSN-M2.5-8-5-2 / 305250859902 PA66 UL94V2 Noir 6.0 8.0 5.0 8.0 M2.5 1000
40614 GHTS-M2.5-5-8-8N - PA66 UL94V2 Naturel 6.0 8.0 5.0 8.0 M2.5 1000
42904 GHTS-M2.5-5-10B HTSN-M2.5-10-5-2 / 305251059902 PA66 UL94V2 Noir 8.0 8.0 5.0 10.0 M2.5 1000
43139 GHTS-M2.5-5-10N - PA66 UL94V2 Naturel 8.0 8.0 5.0 10.0 M2.5 1000
42905 GHTS-M3-5.5-5B HTSN-M3-5-5.5-2 PA66 UL94V2 Noir 3.0 8.0 5.5 5.0 M3 1000
43140 GHTS-M3-5.5-5N - PA66 UL94V2 Naturel 3.0 8.0 5.5 5.0 M3 1000
42906 GHTS-M3-5.5-8B HTSN-M3-8-5.5-2 PA66 UL94V2 Noir 6.0 8.0 5.5 8.0 M3 1000
43141 GHTS-M3-5.5-8N - PA66 UL94V2 Naturel 6.0 8.0 5.5 8.0 M3 1000
42907 GHTS-M3-5.5-10B HTSN-M3-10-5.5-2 PA66 UL94V2 Noir 8.0 8.0 5.5 10.0 M3 1000
43142 GHTS-M3-5.5-10N - PA66 UL94V2 Naturel 8.0 8.0 5.5 10.0 M3 1000
42908 GHTS-M3-5.5-12B HTSN-M3-12-5.5-2 PA66 UL94V2 Noir 8.0 8.0 5.5 12.0 M3 1000
43143 GHTS-M3-5.5-12N - PA66 UL94V2 Naturel 8.0 8.0 5.5 12.0 M3 1000
42909 GHTS-M3-5.5-15B HTSN-M3-15-5.5-2 PA66 UL94V2 Noir 8.0 8.0 5.5 15.0 M3 1000
43144 GHTS-M3-5.5-15N - PA66 UL94V2 Naturel 8.0 8.0 5.5 15.0 M3 1000
42910 GHTS-M3-5.5-20B HTSN-M3-20-5.5-2 PA66 UL94V2 Noir 8.0 8.0 5.5 20.0 M3 1000
43145 GHTS-M3-5.5-20N - PA66 UL94V2 Naturel 8.0 8.0 5.5 20.0 M3 1000
42911 GHTS-M3-5.5-25B HTSN-M3-25-5.5-2 PA66 UL94V2 Noir 8.0 8.0 5.5 25.0 M3 1000
43146 GHTS-M3-5.5-25N - PA66 UL94V2 Naturel 8.0 8.0 5.5 25.0 M3 1000
42912 GHTS-M3-5.5-35B HTSN-M3-35-5.5-2 PA66 UL94V2 Noir 8.0 8.0 5.5 35.0 M3 1000
43147 GHTS-M3-5.5-35N - PA66 UL94V2 Naturel 8.0 8.0 5.5 35.0 M3 1000
42913 GHTS-M3-6-5B HTSN-M3-5-6-2 PA66 UL94V2 Noir 3.0 8.0 6.0 5.0 M3 1000
43148 GHTS-M3-6-5N - PA66 UL94V2 Naturel 3.0 8.0 6.0 5.0 M3 1000
40715 GHTS-M3-6-6B HTSN-M3-6-6-2 / 305306059902 PA66 UL94V2 Noir 4.0 8.0 6.0 6.0 M3 1000
41304 GHTS-M3-6-6N - PA66 UL94V2 Naturel 4.0 8.0 6.0 6.0 M3 1000
40716 GHTS-M3-6-8B HTSN-M3-8-6-2 / 305308059902 PA66 UL94V2 Noir 6.0 8.0 6.0 8.0 M3 1000
41305 GHTS-M3-6-8N - PA66 UL94V2 Naturel 6.0 8.0 6.0 8.0 M3 1000
42106 GHTS-M3-6-8-6.3B - PA66 UL94V2 Noir 6.0 6.3 6.0 8.0 M3 1000
41320 GHTS-M3-6-8-6.3N NTS-8 PA66 UL94V2 Naturel 6.0 6.3 6.0 8.0 M3 1000
40696 GHTS-M3-6-10B HTSN-M3-10-6-2 / 305310059902 PA66 UL94V2 Noir 8.0 8.0 6.0 10.0 M3 1000
41306 GHTS-M3-6-10N - PA66 UL94V2 Naturel 8.0 8.0 6.0 10.0 M3 1000
40796 GHTS-M3-6-12B HTSN-M3-12-6-2 / 305312059902 PA66 UL94V2 Noir 10.0 8.0 6.0 12.0 M3 1000
42213 GHTS-M3-6-12N - PA66 UL94V2 Naturel 10.0 8.0 6.0 12.0 M3 1000
40788 GHTS-M3-6-13B HTSN-M3-13-6-2 PA66 UL94V2 Noir 10.0 8.0 6.0 13.0 M3 1000
42214 GHTS-M3-6-13N - PA66 UL94V2 Naturel 10.0 8.0 6.0 13.0 M3 1000
41342 GHTS-M3-6-15B HTSN-M3-15-6-2 / 305315059902 PA66 UL94V2 Noir 10.0 8.0 6.0 15.0 M3 1000
42215 GHTS-M3-6-15N - PA66 UL94V2 Naturel 10.0 8.0 6.0 15.0 M3 1000
40789 GHTS-M3-6-16B HTSN-M3-16-6-2 / 305316059902 PA66 UL94V2 Noir 10.0 8.0 6.0 16.0 M3 1000
42216 GHTS-M3-6-16N - PA66 UL94V2 Naturel 10.0 8.0 6.0 16.0 M3 1000
43580 GHTS-M3-6-17B HTSN-M3-17-6-2 PA66 UL94V2 Noir 10.0 8.0 6.0 17.0 M3 1000
43581 GHTS-M3-6-17N - PA66 UL94V2 Naturel 10.0 8.0 6.0 17.0 M3 1000
40787 GHTS-M3-6-18B HTSN-M3-18-6-2 / 305318059902 PA66 UL94V2 Noir 10.0 8.0 6.0 18.0 M3 1000
42217 GHTS-M3-6-18N - PA66 UL94V2 Naturel 10.0 8.0 6.0 18.0 M3 1000
40718 GHTS-M3-6-20B HTSN-M3-20-6-2 PA66 UL94V2 Noir 10.0 8.0 6.0 20.0 M3 1000
41307 GHTS-M3-6-20N - PA66 UL94V2 Naturel 10.0 8.0 6.0 20.0 M3 1000
40719 GHTS-M3-6-22B HTSN-M3-22-6-2 PA66 UL94V2 Noir 10.0 8.0 6.0 22.0 M3 1000
41308 GHTS-M3-6-22N - PA66 UL94V2 Naturel 10.0 8.0 6.0 22.0 M3 1000
42914 GHTS-M3-6-25B HTSN-M3-25-6-2 / 305325059902 PA66 UL94V2 Noir 10.0 8.0 6.0 25.0 M3 1000
43149 GHTS-M3-6-25N - PA66 UL94V2 Naturel 10.0 8.0 6.0 25.0 M3 1000
43213 GHTS-M3-6-27B HTSN-M3-27-6-2 PA66 UL94V2 Noir 10.0 8.0 6.0 27.0 M3 1000
43216 GHTS-M3-6-27N - PA66 UL94V2 Naturel 10.0 8.0 6.0 27.0 M3 1000
42200 GHTS-M3-6-30B HTSN-M3-30-6-2 / 305330059902 PA66 UL94V2 Noir 10.0 8.0 6.0 30.0 M3 1000
41309 GHTS-M3-6-30N - PA66 UL94V2 Naturel 10.0 8.0 6.0 30.0 M3 1000
42915 GHTS-M3-6-35B HTSN-M3-35-6-2 / 305335059902 PA66 UL94V2 Noir 10.0 8.0 6.0 35.0 M3 1000
43150 GHTS-M3-6-35N - PA66 UL94V2 Naturel 10.0 8.0 6.0 35.0 M3 1000
40714 GHTS-M3-6-40B HTSN-M3-40-6-2 / 305340059902 PA66 UL94V2 Noir 10.0 8.0 6.0 40.0 M3 1000
42107 GHTS-M3-6-40N - PA66 UL94V2 Naturel 10.0 8.0 6.0 40.0 M3 1000
42916 GHTS-M3-8-8B HTSN-M3-5-8-2 PA66 UL94V2 Noir 6.0 8.0 8.0 8.0 M3 1000
43151 GHTS-M3-8-8N - PA66 UL94V2 Naturel 6.0 8.0 8.0 8.0 M3 1000
42917 GHTS-M3-8-10B HTSN-M3-10-8-2 PA66 UL94V2 Noir 8.0 8.0 8.0 10.0 M3 1000
43152 GHTS-M3-8-10N - PA66 UL94V2 Naturel 8.0 8.0 8.0 10.0 M3 1000
42918 GHTS-M3-8-20B HTSN-M3-20-8-2 PA66 UL94V2 Noir 8.0 8.0 8.0 20.0 M3 1000
43153 GHTS-M3-8-20N - PA66 UL94V2 Naturel 8.0 8.0 8.0 20.0 M3 1000
42919 GHTS-M3-8-35B HTSN-M3-35-8-2 PA66 UL94V2 Noir 8.0 8.0 8.0 35.0 M3 1000
43154 GHTS-M3-8-35N - PA66 UL94V2 Naturel 8.0 8.0 8.0 35.0 M3 1000
41075 GHTS-M4-7-45B HTSN-M4-45-7-2 PA66 UL94V2 Noir 8.0 6.0 7.0 45.0 M4 1000
42207 GHTS-M4-7-45N - PA66 UL94V2 Naturel 8.0 6.0 7.0 45.0 M4 1000
42920 GHTS-M4-8-5B HTSN-M4-5-8-2 PA66 UL94V2 Noir 3.0 8.0 8.0 5.0 M4 1000
43155 GHTS-M4-8-5N - PA66 UL94V2 Naturel 3.0 8.0 8.0 5.0 M4 1000
40765 GHTS-M4-8-7B HTSN-M4-7-8-2 / 305407059902 PA66 UL94V2 Noir 5.5 8.0 8.0 7.0 M4 1000
41310 GHTS-M4-8-7N - PA66 UL94V2 Naturel 5.5 8.0 8.0 7.0 M4 1000
42138 GHTS-M4-8-8B HTSN-M4-8-8-2 / 305408059902 PA66 UL94V2 Noir 6.0 8.0 8.0 8.0 M4 1000
41319 GHTS-M4-8-8N - PA66 UL94V2 Naturel 6.0 8.0 8.0 8.0 M4 1000
40766 GHTS-M4-8-10B HTSN-M4-10-8-2 / 305410059902 PA66 UL94V2 Noir 8.0 8.0 8.0 10.0 M4 1000
41311 GHTS-M4-8-10N - PA66 UL94V2 Naturel 8.0 8.0 8.0 10.0 M4 1000
42156 GHTS-M4-8-12B HTSN-M4-12-8-2 / 305412059902 PA66 UL94V2 Noir 8.0 8.0 8.0 12.0 M4 1000
42208 GHTS-M4-8-12N - PA66 UL94V2 Naturel 8.0 8.0 8.0 12.0 M4 1000
43214 GHTS-M4-8-13B HTSN-M4-13-8-2 PA66 UL94V2 Noir 8.0 8.0 8.0 13.0 M4 1000
43217 GHTS-M4-8-13N - PA66 UL94V2 Naturel 8.0 8.0 8.0 13.0 M4 1000
42139 GHTS-M4-8-15B HTSN-M4-15-8-2 / 305415059902 PA66 UL94V2 Noir 8.0 8.0 8.0 15.0 M4 1000
41312 GHTS-M4-8-15N - PA66 UL94V2 Naturel 8.0 8.0 8.0 15.0 M4 1000
42921 GHTS-M4-8-18B HTSN-M4-18-8-2 / 305418059902 PA66 UL94V2 Noir 8.0 8.0 8.0 18.0 M4 1000
43156 GHTS-M4-8-18N - PA66 UL94V2 Naturel 8.0 8.0 8.0 18.0 M4 1000
41299 GHTS-M4-8-20B HTSN-M4-20-8-2 / 305420059902 PA66 UL94V2 Noir 10.0 8.0 8.0 20.0 M4 1000
41322 GHTS-M4-8-20N - PA66 UL94V2 Naturel 10.0 8.0 8.0 20.0 M4 1000
41300 GHTS-M4-8-25B HTSN-M4-25-8-2 / 305425059902 PA66 UL94V2 Noir 10.0 8.0 8.0 25.0 M4 1000
41324 GHTS-M4-8-25N - PA66 UL94V2 Naturel 10.0 8.0 8.0 25.0 M4 1000
40695 GHTS-M4-8-30B HTSN-M4-30-8-2 / 305430059902 PA66 UL94V2 Noir 10.0 8.0 8.0 30.0 M4 1000
41321 GHTS-M4-8-30N - PA66 UL94V2 Naturel 10.0 8.0 8.0 30.0 M4 1000
42168 GHTS-M4-8-32B HTSN-M4-32-8-2 PA66 UL94V2 Noir 10.0 8.0 8.0 32.0 M4 1000
42209 GHTS-M4-8-32N - PA66 UL94V2 Naturel 10.0 8.0 8.0 32.0 M4 1000
40602 GHTS-M4-8-34B HTSN-M4-34-8-2 PA66 UL94V2 Noir 10.0 8.0 8.0 34.0 M4 1000
40685 GHTS-M4-8-34N - PA66 UL94V2 Naturel 10.0 8.0 8.0 34.0 M4 1000
41301 GHTS-M4-8-35B HTSN-M4-35-8-2 / 305435059902 PA66 UL94V2 Noir 10.0 8.0 8.0 35.0 M4 1000
41325 GHTS-M4-8-35N - PA66 UL94V2 Naturel 10.0 8.0 8.0 35.0 M4 1000
40786 GHTS-M4-8-36B HTSN-M4-36-8-2B PA66 UL94V2 Noir 10.0 8.0 8.0 36.0 M4 1000
42210 GHTS-M4-8-36N - PA66 UL94V2 Naturel 10.0 8.0 8.0 36.0 M4 1000
40768 GHTS-M4-8-40B HTSN-M4-40-8-2 / 305440059902 PA66 UL94V2 Noir 10.0 8.0 8.0 40.0 M4 1000
41313 GHTS-M4-8-40N - PA66 UL94V2 Naturel 10.0 8.0 8.0 40.0 M4 1000
40769 GHTS-M4-8-42B HTSN-M4-42-8-2 PA66 UL94V2 Noir 10.0 8.0 8.0 42.0 M4 1000
41314 GHTS-M4-8-42N - PA66 UL94V2 Naturel 10.0 8.0 8.0 42.0 M4 1000
43200 GHTS-M4-8-45B HTSN-M4-45-8-2 / 305445059902 PA66 UL94V2 Noir 10.0 8.0 8.0 45.0 M4 1000
43201 GHTS-M4-8-45N - PA66 UL94V2 Naturel 10.0 8.0 8.0 45.0 M4 1000
40782 GHTS-M4-8-55B HTSN-M4-55-8-2 PA66 UL94V2 Noir 10.0 8.0 8.0 55.0 M4 500
42211 GHTS-M4-8-55N - PA66 UL94V2 Naturel 10.0 8.0 8.0 55.0 M4 500
40783 GHTS-M5-10-10B HTSN-M5-10-10-2 / 305051059902 PA66 UL94V2 Noir 8.0 8.0 10.0 10.0 M5 1000
41315 GHTS-M5-10-10N - PA66 UL94V2 Naturel 8.0 8.0 10.0 10.0 M5 1000
40784 GHTS-M5-10-16B HTSN-M5-16-10-2 PA66 UL94V2 Noir 10.0 8.0 10.0 16.0 M5 1000
41316 GHTS-M5-10-16N - PA66 UL94V2 Naturel 10.0 8.0 10.0 16.0 M5 1000
42922 GHTS-M5-10-25B HTSN-M5-25-10-2 / 305052559902 PA66 UL94V2 Noir 10.0 8.0 10.0 25.0 M5 1000
43157 GHTS-M5-10-25N - PA66 UL94V2 Naturel 10.0 8.0 10.0 25.0 M5 1000
40785 GHTS-M5-10-30B HTSN-M5-30-10-2 / 305053059902 PA66 UL94V2 Noir 10.0 8.0 10.0 30.0 M5 1000
41317 GHTS-M5-10-30N - PA66 UL94V2 Naturel 10.0 8.0 10.0 30.0 M5 1000
42923 GHTS-M5-10-35B HTSN-M5-35-10-2 / 305053559902 PA66 UL94V2 Noir 10.0 8.0 10.0 35.0 M5 500
43158 GHTS-M5-10-35N - PA66 UL94V2 Naturel 10.0 8.0 10.0 35.0 M5 500
41330 GHTS-M5-10-40B HTSN-M5-40-10-2 PA66 UL94V2 Noir 10.0 10.5 10.0 40.0 M5 500
41318 GHTS-M5-10-40N - PA66 UL94V2 Naturel 10.0 10.5 10.0 40.0 M5 500
40770 GHTS-M5-10-50B HTSN-M5-50-10-2 / 305055059902 PA66 UL94V2 Noir 10.0 8.0 10.0 50.0 M5 500
42212 GHTS-M5-10-50N - PA66 UL94V2 Naturel 10.0 8.0 10.0 50.0 M5 500
43215 GHTS-M6-10-30B - PA66 UL94V2 Noir 10.0 8.0 10.0 30.0 M6 1000
43218 GHTS-M6-10-30N - PA66 UL94V2 Naturel 10.0 8.0 10.0 30.0 M6 1000

FASTENING SOLUTIONS. WE KEEP TOGETHER.

SPECIALS
Check out our hand picked daily specials or browse the full product category.
Ce site utilise des cookies pour rendre votre visite sur le site aussi agréable que possible. Si vous continuez à utiliser notre service, nous supposerons que vous consentez à l'utilisation de cookies. Pour plus d'informations sur les cookies, consultez la politique de confidentialité de Gecko Intern. Co Plus d‘informations