OD4-OD5-OD6-OD7-OD15-OD18

PCB Support - Spacer, Non-Threaded, Round

Retour
Tailles en mm
  • spacer-richco-rrsn-2750-03-gf.jpg
P/N. N° D'Article Réf. Croisée Matériau Couleur L ID OD Unité PDF 3D
42145 OD4*ID1.5*L3 13RS014352 PA6+GF UL94HB Noir 3.0 1.5 4.0 1000
42144 OD4*ID1.5*L4 - PA6+GF UL94HB Noir 4.0 1.5 4.0 1000
43167 OD4*ID2.2*L2N - PA6+GF UL94HB Naturel 2.0 2.2 4.0 1000
42141 OD4*ID2.2*L2 - PA6+GF UL94HB Noir 2.0 2.2 4.0 1000
42140 OD4*ID2.2*L4 - PA6+GF UL94HB Noir 4.0 2.2 4.0 1000
42142 OD4*ID2.2*L7 - PA6+GF UL94HB Noir 7.0 2.2 4.0 1000
42143 OD4*ID2.2*L11 - PA6+GF UL94HB Noir 11.0 2.2 4.0 1000
42147 OD4*ID2.2*L29 - PA6+GF UL94HB Noir 29.0 2.2 4.0 1000
42169 OD5*ID2.7*L3-66 - PA66 UL94V2 Noir 3.0 2.7 5.0 1000
42183 OD5*ID2.7*L3 RRSN-2750-03-GF PA6+GF UL94HB Noir 3.0 2.7 5.0 1000
42182 OD5*ID2.7*L4 - PA6+GF UL94HB Noir 4.0 2.7 5.0 1000
42181 OD5*ID2.7*L5 RRSN-2750-05-GF PA6+GF UL94HB Noir 5.0 2.7 5.0 1000
42184 OD5*ID2.7*L6 - PA6+GF UL94HB Noir 6.0 2.7 5.0 1000
42185 OD5*ID2.7*L10 RRSN-2750-10-GF PA6+GF UL94HB Noir 10.0 2.7 5.0 1000
42197 OD5*ID3.2*L8 - PA6+GF UL94HB Noir 8.0 3.2 5.0 1000
42601 OD5*ID2.7*L3H RRSN-2750-03 HIPS UL94HB Naturel 3.0 2.7 5.0 1000
42602 OD5*ID2.7*L5H RRSN-2750-05 HIPS UL94HB Naturel 5.0 2.7 5.0 1000
42191 OD6*ID3.4*L3 - PA6+GF UL94HB Noir 3.0 3.4 6.0 1000
42190 OD6*ID3.4*L4 - PA6+GF UL94HB Noir 4.0 3.4 6.0 1000
42188 OD6*ID3.4*L5 RRSN-3460-05-GF PA6+GF UL94HB Noir 5.0 3.4 6.0 1000
42189 OD6*ID3.4*L6 - PA6+GF UL94HB Noir 6.0 3.4 6.0 1000
42187 OD6*ID3.4*L10 - PA6+GF UL94HB Noir 10.0 3.4 6.0 1000
42186 OD6*ID3.4*L12 - PA6+GF UL94HB Noir 12.0 3.4 6.0 1000
42603 OD6*ID3.4*L5H 005371800014 HIPS UL94HB Naturel 5.0 3.4 6.0 1000
42352 OD6*ID3.4*L6H 005372000014 HIPS UL94HB Naturel 6.0 3.4 6.0 1000
42442 OD6*ID3.4*L3-66N 005371400002 PA66 UL94V2 Naturel 3.0 3.4 6.0 1000
43915 OD6*ID3.4*L10-66N 005372800002 PA66 UL94V2 Naturel 10,0 3.4 6.0 1000
42192 OD7*ID3.4*L3 - PA6+GF UL94HB Noir 3.0 3.4 7.0 1000
42193 OD7*ID3.4*L4.2-POM - POM UL94HB Naturel 4.2 3.4 7.0 1000
42470 OD15*ID6.3*L3-66N 005521000002 PA66 UL94V2 Naturel 3.0 6.3 15.0 1000
42278 OD18*ID8.2*L5-66N 005592000002 PA66 UL94V2 Naturel 5.0 8.2 18.0 1000
42277 OD18*ID8.2*L10-66N 005598000002 PA66 UL94V2 Naturel 10.0 8.2 18.0 1000

FASTENING SOLUTIONS. WE KEEP TOGETHER.

SPECIALS
Check out our hand picked daily specials or browse the full product category.
Ce site utilise des cookies pour rendre votre visite sur le site aussi agréable que possible. Si vous continuez à utiliser notre service, nous supposerons que vous consentez à l'utilisation de cookies. Pour plus d'informations sur les cookies, consultez la politique de confidentialité de Gecko Intern. Co Plus d‘informations