GRHRF20-60 Shockproof

Snap Push-In Rivet, Shockproof, Heat Resistant, PA46 UL94V2

Back to
Sizes in mm
  • rivet-shockproof-heat-resistant.jpg
P/N. Article No. Patent Material Color A B C D E F G FIG Packing Unit PDF 3D
21579 GRHRF2024 PATENT PA46 UL94V2 Tan 4.2 1.2 2.4 2.0 2.8 0.6-1.2 2.1-2.2 1 1000
21262 GRHRF2032 PATENT PA46 UL94V2 Tan 4.2 1.2 3.2 2.0 3.8 1.3-2.0 2.1-2.2 1 1000
21584 GRHRF2040 PATENT PA46 UL94V2 Tan 4.2 1.2 4.0 2.0 5.5 2.1-2.8 2.1-2.2 1 1000
21589 GRHRF2048 PATENT PA46 UL94V2 Tan 4.2 1.2 4.8 2.0 5.5 2.9-3.6 2.1-2.2 1 1000
21496 GRHRF2056 PATENT PA46 UL94V2 Tan 4.2 1.2 5.6 2.0 7.2 3.7-4.4 2.1-2.2 1 1000
21594 GRHRF2064 PATENT PA46 UL94V2 Tan 4.2 1.2 6.4 2.0 7.2 4.4-5.2 2.1-2.2 1 1000
21599 GRHRF2632 PATENT PA46 UL94V2 Tan 5.0 1.4 3.2 2.6 4.6 1.0-2.0 2.7-2.8 1 1000
21463 GRHRF2642 PATENT PA46 UL94V2 Tan 5.0 1.4 4.2 2.6 4.6 2.0-3.0 2.7-2.8 1 1000
21604 GRHRF2648 PATENT PA46 UL94V2 Tan 5.0 1.4 4.8 2.6 6.2 2.7-3.6 2.7-2.8 1 1000
21346 GRHRF2655 PATENT PA46 UL94V2 Tan 5.0 1.4 5.5 2.6 6.2 3.4-4.3 2.7-2.8 1 1000
21609 GRHRF2664 PATENT PA46 UL94V2 Tan 5.0 1.4 6.4 2.6 7.8 4.3-5.2 2.7-2.8 1 1000
21614 GRHRF2672 PATENT PA46 UL94V2 Tan 5.0 1.4 7.2 2.6 7.8 5.1-6.0 2.7-2.8 1 1000
21213 GRHRF3035 PATENT PA46 UL94V2 Tan 6.4 1.7 3.5 3.0 5.1 1.0-2.0 3.1-3.2 1 1000
21188 GRHRF3045 PATENT PA46 UL94V2 Tan 6.4 1.7 4.5 3.0 6.1 2.0-3.0 3.1-3.2 1 1000
21572 GRHRF3050 PATENT PA46 UL94V2 Tan 6.4 1.7 5.0 3.0 6.1 2.5-3.5 3.1-3.2 1 1000
21248 GRHRF3055 PATENT PA46 UL94V2 Tan 6.4 1.7 5.5 3.0 6.1 3.0-4.0 3.1-3.2 1 1000
21236 GRHRF3065 PATENT PA46 UL94V2 Tan 6.4 1.7 6.5 3.0 7.1 4.0-5.0 3.1-3.2 1 1000
21267 GRHRF3075 PATENT PA46 UL94V2 Tan 6.4 1.7 7.5 3.0 9.0 5.0-6.0 3.1-3.2 1 1000
21357 GRHRF3080 PATENT PA46 UL94V2 Tan 6.4 1.7 8.0 3.0 9.0 5.5-6.5 3.1-3.2 1 1000
21370 GRHRF3090 PATENT PA46 UL94V2 Tan 6.4 1.7 9.0 3.0 11.0 6.5-7.5 3.1-3.2 1 1000
21277 GRHRF3100 PATENT PA46 UL94V2 Tan 6.4 1.7 10.0 3.0 11.0 7.5-8.5 3.1-3.2 1 1000
21619 GRHRF3145 PATENT PA46 UL94V2 Tan 6.4 1.7 14.5 3.0 15.5 11.5-13.0 3.1-3.2 1 1000
21524 GRHRF3230 PATENT PA46 UL94V2 Tan 6.4 1.7 23.0 3.0 24.0 20.5-21.5 3.1-3.2 1 1000
21624 GRHRF3535 PATENT PA46 UL94V2 Tan 6.4 1.7 3,5 3.5 5.1 1.2-2.1 3.6-3.7 2 1000
21629 GRHRF3545 PATENT PA46 UL94V2 Tan 6.4 1.7 4,5 3.5 6.1 2.1-3.0 3.6-3.7 2 1000
21634 GRHRF3550 PATENT PA46 UL94V2 Tan 6.4 1.7 5,0 3.5 6.1 2.7-3.6 3.6-3.7 2 1000
21471 GRHRF3555 PATENT PA46 UL94V2 Tan 6.4 1.7 5.5 3.5 7.1 3.0-4.0 3.6-3.7 2 1000
21253 GRHRF3560 PATENT PA46 UL94V2 Tan 6.4 1.7 6.0 3.5 7.1 3.7-4.6 3.6-3.7 2 1000
21639 GRHRF3570 PATENT PA46 UL94V2 Tan 6.4 1.7 7,0 3.5 9.0 4.5-5.5 3.6-3.7 2 1000
21272 GRHRF3580 PATENT PA46 UL94V2 Tan 6.4 1.7 8.0 3.5 9.0 5.5-6.5 3.6-3.7 2 1000
21282 GRHRF4040 PATENT PA46 UL94V2 Tan 8.0 1.8 4.0 4.0 5.1 1.7-2.5 4.1-4.2 2 1000
21504 GRHRF4050 PATENT PA46 UL94V2 Tan 8.0 1.8 5.0 4.0 7.1 2.5-3.5 4.1-4.2 2 1000
21426 GRHRF4055 PATENT PA46 UL94V2 Tan 8.0 1.8 5.5 4.0 7.1 3.0-4.0 4.1-4.2 2 1000
21433 GRHRF4060 PATENT PA46 UL94V2 Tan 8.0 1.8 6.0 4.0 7.1 3.5-4.5 4.1-4.2 2 1000
21190 GRHRF4070 PATENT PA46 UL94V2 Tan 8.0 1.8 7.0 4.0 9.0 4.5-5.5 4.1-4.2 2 1000
21206 GRHRF4080 PATENT PA46 UL94V2 Tan 8.0 1.8 8.0 4.0 9.0 5.5-6.5 4.1-4.2 2 1000
21207 GRHRF4090 PATENT PA46 UL94V2 Tan 8.0 1.8 9.0 4.0 11.0 6.5-7.5 4.1-4.2 2 1000
21208 GRHRF4100 PATENT PA46 UL94V2 Tan 8.0 1.8 10.0 4.0 11.0 7.5-8.5 4.1-4.2 2 1000
21287 GRHRF4120 PATENT PA46 UL94V2 Tan 8.0 1.8 12.0 4.0 14.0 9.0-10.5 4.1-4.2 2 1000
21659 GRHRF4140 PATENT PA46 UL94V2 Tan 8.0 1.8 14.0 4.0 14.0 11.0-12.0 4.1-4.2 2 1000
21365 GRHRF4155 PATENT PA46 UL94V2 Tan 8.0 1.8 15.5 4.0 16.6 12.5-14.0 4.1-4.2 2 1000
21307 GRHRF5045 PATENT PA46 UL94V2 Tan 9.0 2.2 4.5 5.0 6.5 1.5-2.5 5.1-5.2 2 1000
21312 GRHRF5055 PATENT PA46 UL94V2 Tan 9.0 2.2 5.5 5.0 6.5 2.5-3.5 5.1-5.2 2 1000
21226 GRHRF5065 PATENT PA46 UL94V2 Tan 9.0 2.2 6.5 5.0 8.5 3.5-4.5 5.1-5.2 2 1000
21231 GRHRF5075 PATENT PA46 UL94V2 Tan 9.0 2.2 7.5 5.0 8.5 4.5-5.5 5.1-5.2 2 1000
21295 GRHRF5085 PATENT PA46 UL94V2 Tan 9.0 2.2 8.5 5.0 10.5 5.5-6.5 5.1-5.2 2 1000
21300 GRHRF5095 PATENT PA46 UL94V2 Tan 9.0 2.2 9.5 5.0 10.5 6.5-7.5 5.1-5.2 2 1000
21209 GRHRF5105 PATENT PA46 UL94V2 Tan 9.0 2.2 10.5 5.0 12.0 7.5-8.5 5.1-5.2 2 1000
21210 GRHRF5865 PATENT PA46 UL94V2 Tan 12.0 2.7 6.3 5.8 9.0 3.0-4.5 5.9-6.0 2 1000
21211 GRHRF6060 PATENT PA46 UL94V2 Tan 12.0 2.5 6.0 6.0 9.0 2.5-4.0 6.1-6.2 2 1000
21212 GRHRF6080 PATENT PA46 UL94V2 Tan 12.0 3.0 8.0 6.0 10.0 3.5-5.5 6.1-6.2 2 1000
21443 GRHRF6140 PATENT PA46 UL94V2 Tan 12.0 3.0 14.0 6.0 14.0 7.5-8.5 6.1-6.2 2 1000

FASTENING SOLUTIONS. WE KEEP TOGETHER.

Welcome To Our Website
Thank you for visiting us!!
Check out our new arrivals and top pick of the day here!!
This site uses cookies to give you the best service to make your visit to our website as enjoyable as possible. If you continue to use our services, we will assume that you agree to the use of such cookies. More information about cookies can be found on the privacy statement. Learn more