GSCBS3, GSCBS4, GSCBS5

PCB Support - Spacer - Threaded Standoff, Screw Support, Hexagonal, Locking Bayonet

Back to
Sizes in mm
  • richco-mscbsm-m3-2-01.jpg
P/N. Article No. Cross-Ref. Material Color A Hole Panel Thickness Thread Packing Unit PDF 3D
41156 GSCBS3-2-66 MSCBSM-M3-2-01 PA66 UL94V2 Natural 3.2 3.18 +/- 0.05 1.57 M3 1000
41672 GSCBS3-2-V0 MSCBSM-M3-2-19 PA66 UL94V0 Natural 3.2 3.18 +/- 0.05 1.57 M3 1000
41663 GSCBS3-2-66B MSCBSM-M3-2-01BK PA66 UL94V2 Black 3.2 3.18 +/- 0.05 1.57 M3 1000
41681 GSCBS3-2-BV0 MSCBSM-M3-2-19BK PA66 UL94V0 Black 3.2 3.18 +/- 0.05 1.57 M3 1000
41157 GSCBS3-3-66 MSCBSM-M3-3-01 PA66 UL94V2 Natural 4.8 3.18 +/- 0.05 1.57 M3 1000
41673 GSCBS3-3-V0 MSCBSM-M3-3-19 PA66 UL94V0 Natural 4.8 3.18 +/- 0.05 1.57 M3 1000
41664 GSCBS3-3-66B MSCBSM-M3-3-01BK PA66 UL94V2 Black 4.8 3.18 +/- 0.05 1.57 M3 1000
41682 GSCBS3-3-BV0 MSCBSM-M3-3-19BK PA66 UL94V0 Black 4.8 3.18 +/- 0.05 1.57 M3 1000
41158 GSCBS3-4-66 MSCBSM-M3-4-01 PA66 UL94V2 Natural 6.4 3.18 +/- 0.05 1.57 M3 1000
41674 GSCBS3-4-V0 MSCBSM-M3-4-19 PA66 UL94V0 Natural 6.4 3.18 +/- 0.05 1.57 M3 1000
41665 GSCBS3-4-66B MSCBSM-M3-4-01BK PA66 UL94V2 Black 6.4 3.18 +/- 0.05 1.57 M3 1000
41683 GSCBS3-4-BV0 MSCBSM-M3-4-19BK PA66 UL94V0 Black 6.4 3.18 +/- 0.05 1.57 M3 1000
41159 GSCBS3-5-66 MSCBSM-M3-5-01 PA66 UL94V2 Natural 7.9 3.18 +/- 0.05 1.57 M3 1000
41675 GSCBS3-5-V0 MSCBSM-M3-5-19 PA66 UL94V0 Natural 7.9 3.18 +/- 0.05 1.57 M3 1000
41666 GSCBS3-5-66B MSCBSM-M3-5-01BK PA66 UL94V2 Black 7.9 3.18 +/- 0.05 1.57 M3 1000
41684 GSCBS3-5-BV0 MSCBSM-M3-5-19BK PA66 UL94V0 Black 7.9 3.18 +/- 0.05 1.57 M3 1000
41160 GSCBS3-6-66 MSCBSM-M3-6-01 PA66 UL94V2 Natural 9.5 3.18 +/- 0.05 1.57 M3 1000
41676 GSCBS3-6-V0 MSCBSM-M3-6-19 PA66 UL94V0 Natural 9.5 3.18 +/- 0.05 1.57 M3 1000
41667 GSCBS3-6-66B MSCBSM-M3-6-01BK PA66 UL94V2 Black 9.5 3.18 +/- 0.05 1.57 M3 1000
41685 GSCBS3-6-BV0 MSCBSM-M3-6-19BK PA66 UL94V0 Black 9.5 3.18 +/- 0.05 1.57 M3 1000
41161 GSCBS3-7-66 MSCBSM-M3-7-01 PA66 UL94V2 Natural 11.1 3.18 +/- 0.05 1.57 M3 1000
41677 GSCBS3-7-V0 MSCBSM-M3-7-19 PA66 UL94V0 Natural 11.1 3.18 +/- 0.05 1.57 M3 1000
41668 GSCBS3-7-66B MSCBSM-M3-7-01BK PA66 UL94V2 Black 11.1 3.18 +/- 0.05 1.57 M3 1000
41686 GSCBS3-7-BV0 MSCBSM-M3-7-19BK PA66 UL94V0 Black 11.1 3.18 +/- 0.05 1.57 M3 1000
41162 GSCBS3-8-66 MSCBSM-M3-8-01 PA66 UL94V2 Natural 12.7 3.18 +/- 0.05 1.57 M3 1000
41678 GSCBS3-8-V0 MSCBSM-M3-8-19 PA66 UL94V0 Natural 12.7 3.18 +/- 0.05 1.57 M3 1000
41669 GSCBS3-8-66B MSCBSM-M3-8-01BK PA66 UL94V2 Black 12.7 3.18 +/- 0.05 1.57 M3 1000
41687 GSCBS3-8-BV0 MSCBSM-M3-8-19BK PA66 UL94V0 Black 12.7 3.18 +/- 0.05 1.57 M3 1000
41163 GSCBS3-9-66 MSCBSM-M3-9-01 PA66 UL94V2 Natural 14.3 3.18 +/- 0.05 1.57 M3 1000
41679 GSCBS3-9-V0 MSCBSM-M3-9-19 PA66 UL94V0 Natural 14.3 3.18 +/- 0.05 1.57 M3 1000
41670 GSCBS3-9-66B MSCBSM-M3-9-01BK PA66 UL94V2 Black 14.3 3.18 +/- 0.05 1.57 M3 1000
41688 GSCBS3-9-BV0 MSCBSM-M3-9-19BK PA66 UL94V0 Black 14.3 3.18 +/- 0.05 1.57 M3 1000
41164 GSCBS3-10-66 MSCBSM-M3-10-01 PA66 UL94V2 Natural 15.9 3.18 +/- 0.05 1.57 M3 1000
41680 GSCBS3-10-V0 MSCBSM-M3-10-19 PA66 UL94V0 Natural 15.9 3.18 +/- 0.05 1.57 M3 1000
41671 GSCBS3-10-66B MSCBSM-M3-10-01BK PA66 UL94V2 Black 15.9 3.18 +/- 0.05 1.57 M3 1000
41689 GSCBS3-10-BV0 MSCBSM-M3-10-19BK PA66 UL94V0 Black 15.9 3.18 +/- 0.05 1.57 M3 1000
43595 GSCBS3-12-66 - PA66 UL94V2 Natural 19.1 3.18 +/- 0.05 1.57 M3 1000
43596 GSCBS3-12-V0 - PA66 UL94V0 Natural 19.1 3.18 +/- 0.05 1.57 M3 1000
43597 GSCBS3-12-66B - PA66 UL94V2 Black 19.1 3.18 +/- 0.05 1.57 M3 1000
43598 GSCBS3-12-BV0 - PA66 UL94V0 Black 19.1 3.18 +/- 0.05 1.57 M3 1000
41165 GSCBS4-2-66 MSCBSM-M4-2-01 PA66 UL94V2 Natural 3.2 3.18 +/- 0.05 1.57 M4 1000
41690 GSCBS4-2-V0 MSCBSM-M4-2-19 PA66 UL94V0 Natural 3.2 3.18 +/- 0.05 1.57 M4 1000
41708 GSCBS4-2-66B MSCBSM-M4-2-01BK PA66 UL94V2 Black 3.2 3.18 +/- 0.05 1.57 M4 1000
41726 GSCBS4-2-BV0 MSCBSM-M4-2-19BK PA66 UL94V0 Black 3.2 3.18 +/- 0.05 1.57 M4 1000
41166 GSCBS4-3-66 MSCBSM-M4-3-01 PA66 UL94V2 Natural 4.8 3.18 +/- 0.05 1.57 M4 1000
41691 GSCBS4-3-V0 MSCBSM-M4-3-19 PA66 UL94V0 Natural 4.8 3.18 +/- 0.05 1.57 M4 1000
41709 GSCBS4-3-66B MSCBSM-M4-3-01BK PA66 UL94V2 Black 4.8 3.18 +/- 0.05 1.57 M4 1000
41727 GSCBS4-3-BV0 MSCBSM-M4-3-19BK PA66 UL94V0 Black 4.8 3.18 +/- 0.05 1.57 M4 1000
41167 GSCBS4-4-66 MSCBSM-M4-4-01 PA66 UL94V2 Natural 6.4 3.18 +/- 0.05 1.57 M4 1000
41692 GSCBS4-4-V0 MSCBSM-M4-4-19 PA66 UL94V0 Natural 6.4 3.18 +/- 0.05 1.57 M4 1000
41710 GSCBS4-4-66B MSCBSM-M4-4-01BK PA66 UL94V2 Black 6.4 3.18 +/- 0.05 1.57 M4 1000
41728 GSCBS4-4-BV0 MSCBSM-M4-4-19BK PA66 UL94V0 Black 6.4 3.18 +/- 0.05 1.57 M4 1000
41168 GSCBS4-5-66 MSCBSM-M4-5-01 PA66 UL94V2 Natural 7.9 3.18 +/- 0.05 1.57 M4 1000
41693 GSCBS4-5-V0 MSCBSM-M4-5-19 PA66 UL94V0 Natural 7.9 3.18 +/- 0.05 1.57 M4 1000
41711 GSCBS4-5-66B MSCBSM-M4-5-01BK PA66 UL94V2 Black 7.9 3.18 +/- 0.05 1.57 M4 1000
41729 GSCBS4-5-BV0 MSCBSM-M4-5-19BK PA66 UL94V0 Black 7.9 3.18 +/- 0.05 1.57 M4 1000
41169 GSCBS4-6-66 MSCBSM-M4-6-01 PA66 UL94V2 Natural 9.5 3.18 +/- 0.05 1.57 M4 1000
41694 GSCBS4-6-V0 MSCBSM-M4-6-19 PA66 UL94V0 Natural 9.5 3.18 +/- 0.05 1.57 M4 1000
41712 GSCBS4-6-66B MSCBSM-M4-6-01BK PA66 UL94V2 Black 9.5 3.18 +/- 0.05 1.57 M4 1000
41730 GSCBS4-6-BV0 MSCBSM-M4-6-19BK PA66 UL94V0 Black 9.5 3.18 +/- 0.05 1.57 M4 1000
41170 GSCBS4-7-66 MSCBSM-M4-7-01 PA66 UL94V2 Natural 11.1 3.18 +/- 0.05 1.57 M4 1000
41695 GSCBS4-7-V0 MSCBSM-M4-7-19 PA66 UL94V0 Natural 11.1 3.18 +/- 0.05 1.57 M4 1000
41713 GSCBS4-7-66B MSCBSM-M4-7-01BK PA66 UL94V2 Black 11.1 3.18 +/- 0.05 1.57 M4 1000
41731 GSCBS4-7-BV0 MSCBSM-M4-7-19BK PA66 UL94V0 Black 11.1 3.18 +/- 0.05 1.57 M4 1000
41171 GSCBS4-8-66 MSCBSM-M4-8-01 PA66 UL94V2 Natural 12.7 3.18 +/- 0.05 1.57 M4 1000
41696 GSCBS4-8-V0 MSCBSM-M4-8-19 PA66 UL94V0 Natural 12.7 3.18 +/- 0.05 1.57 M4 1000
41714 GSCBS4-8-66B MSCBSM-M4-8-01BK PA66 UL94V2 Black 12.7 3.18 +/- 0.05 1.57 M4 1000
41732 GSCBS4-8-BV0 MSCBSM-M4-8-19BK PA66 UL94V0 Black 12.7 3.18 +/- 0.05 1.57 M4 1000
41172 GSCBS4-9-66 MSCBSM-M4-9-01 PA66 UL94V2 Natural 14.3 3.18 +/- 0.05 1.57 M4 1000
41697 GSCBS4-9-V0 MSCBSM-M4-9-19 PA66 UL94V0 Natural 14.3 3.18 +/- 0.05 1.57 M4 1000
41715 GSCBS4-9-66B MSCBSM-M4-9-01BK PA66 UL94V2 Black 14.3 3.18 +/- 0.05 1.57 M4 1000
41733 GSCBS4-9-BV0 MSCBSM-M4-9-19BK PA66 UL94V0 Black 14.3 3.18 +/- 0.05 1.57 M4 1000
41173 GSCBS4-10-66 MSCBSM-M4-10-01 PA66 UL94V2 Natural 15.9 3.18 +/- 0.05 1.57 M4 1000
41698 GSCBS4-10-V0 MSCBSM-M4-10-19 PA66 UL94V0 Natural 15.9 3.18 +/- 0.05 1.57 M4 1000
41716 GSCBS4-10-66B MSCBSM-M4-10-01BK PA66 UL94V2 Black 15.9 3.18 +/- 0.05 1.57 M4 1000
41734 GSCBS4-10-BV0 MSCBSM-M4-10-19BK PA66 UL94V0 Black 15.9 3.18 +/- 0.05 1.57 M4 1000
43701 GSCBS4-12-66 - PA66 UL94V2 Natural 19.1 3.18 +/- 0.05 1.57 M4 1000
43702 GSCBS4-12-V0 - PA66 UL94V0 Natural 19.1 3.18 +/- 0.05 1.57 M4 1000
43703 GSCBS4-12-66B - PA66 UL94V2 Black 19.1 3.18 +/- 0.05 1.57 M4 1000
43704 GSCBS4-12-BV0 - PA66 UL94V0 Black 19.1 3.18 +/- 0.05 1.57 M4 1000
41174 GSCBS5-2-66 SCBSM-632-2-01 PA66 UL94V2 Natural 3.2 3.18 +/- 0.05 1.57 #6-32 1000
41699 GSCBS5-2-V0 SCBSM-632-2-19 PA66 UL94V0 Natural 3.2 3.18 +/- 0.05 1.57 #6-32 1000
41717 GSCBS5-2-66B SCBSM-632-2-01BK PA66 UL94V2 Black 3.2 3.18 +/- 0.05 1.57 #6-32 1000
41735 GSCBS5-2-BV0 SCBSM-632-2-19BK PA66 UL94V0 Black 3.2 3.18 +/- 0.05 1.57 #6-32 1000
41175 GSCBS5-3-66 SCBSM-632-3-01 PA66 UL94V2 Natural 4.8 3.18 +/- 0.05 1.57 #6-32 1000
41700 GSCBS5-3-V0 SCBSM-632-3-19 PA66 UL94V0 Natural 4.8 3.18 +/- 0.05 1.57 #6-32 1000
41718 GSCBS5-3-66B SCBSM-632-3-01BK PA66 UL94V2 Black 4.8 3.18 +/- 0.05 1.57 #6-32 1000
41736 GSCBS5-3-BV0 SCBSM-632-3-19BK PA66 UL94V0 Black 4.8 3.18 +/- 0.05 1.57 #6-32 1000
41176 GSCBS5-4-66 SCBSM-632-4-01 PA66 UL94V2 Natural 6.4 3.18 +/- 0.05 1.57 #6-32 1000
41701 GSCBS5-4-V0 SCBSM-632-4-19 PA66 UL94V0 Natural 6.4 3.18 +/- 0.05 1.57 #6-32 1000
41719 GSCBS5-4-66B SCBSM-632-4-01BK PA66 UL94V2 Black 6.4 3.18 +/- 0.05 1.57 #6-32 1000
41737 GSCBS5-4-BV0 SCBSM-632-4-19BK PA66 UL94V0 Black 6.4 3.18 +/- 0.05 1.57 #6-32 1000
41177 GSCBS5-5-66 SCBSM-632-5-01 PA66 UL94V2 Natural 7.9 3.18 +/- 0.05 1.57 #6-32 1000
41702 GSCBS5-5-V0 SCBSM-632-5-19 PA66 UL94V0 Natural 7.9 3.18 +/- 0.05 1.57 #6-32 1000
41720 GSCBS5-5-66B SCBSM-632-5-01BK PA66 UL94V2 Black 7.9 3.18 +/- 0.05 1.57 #6-32 1000
41738 GSCBS5-5-BV0 SCBSM-632-5-19BK PA66 UL94V0 Black 7.9 3.18 +/- 0.05 1.57 #6-32 1000
41178 GSCBS5-6-66 SCBSM-632-6-01 PA66 UL94V2 Natural 9.5 3.18 +/- 0.05 1.57 #6-32 1000
41703 GSCBS5-6-V0 SCBSM-632-6-19 PA66 UL94V0 Natural 9.5 3.18 +/- 0.05 1.57 #6-32 1000
41721 GSCBS5-6-66B SCBSM-632-6-01BK PA66 UL94V2 Black 9.5 3.18 +/- 0.05 1.57 #6-32 1000
41739 GSCBS5-6-BV0 SCBSM-632-6-19BK PA66 UL94V0 Black 9.5 3.18 +/- 0.05 1.57 #6-32 1000
41179 GSCBS5-7-66 SCBSM-632-7-01 PA66 UL94V2 Natural 11.1 3.18 +/- 0.05 1.57 #6-32 1000
41704 GSCBS5-7-V0 SCBSM-632-7-19 PA66 UL94V0 Natural 11.1 3.18 +/- 0.05 1.57 #6-32 1000
41722 GSCBS5-7-66B SCBSM-632-7-01BK PA66 UL94V2 Black 11.1 3.18 +/- 0.05 1.57 #6-32 1000
41740 GSCBS5-7-BV0 SCBSM-632-7-19BK PA66 UL94V0 Black 11.1 3.18 +/- 0.05 1.57 #6-32 1000
41180 GSCBS5-8-66 SCBSM-632-8-01 PA66 UL94V2 Natural 12.7 3.18 +/- 0.05 1.57 #6-32 1000
41705 GSCBS5-8-V0 SCBSM-632-8-19 PA66 UL94V0 Natural 12.7 3.18 +/- 0.05 1.57 #6-32 1000
41723 GSCBS5-8-66B SCBSM-632-8-01BK PA66 UL94V2 Black 12.7 3.18 +/- 0.05 1.57 #6-32 1000
41741 GSCBS5-8-BV0 SCBSM-632-8-19BK PA66 UL94V0 Black 12.7 3.18 +/- 0.05 1.57 #6-32 1000
41181 GSCBS5-9-66 SCBSM-632-9-01 PA66 UL94V2 Natural 14.3 3.18 +/- 0.05 1.57 #6-32 1000
41706 GSCBS5-9-V0 SCBSM-632-9-19 PA66 UL94V0 Natural 14.3 3.18 +/- 0.05 1.57 #6-32 1000
41724 GSCBS5-9-66B SCBSM-632-9-01BK PA66 UL94V2 Black 14.3 3.18 +/- 0.05 1.57 #6-32 1000
41742 GSCBS5-9-BV0 SCBSM-632-9-19BK PA66 UL94V0 Black 14.3 3.18 +/- 0.05 1.57 #6-32 1000
41182 GSCBS5-10-66 SCBSM-632-10-01 PA66 UL94V2 Natural 15.9 3.18 +/- 0.05 1.57 #6-32 1000
41707 GSCBS5-10-V0 SCBSM-632-10-19 PA66 UL94V0 Natural 15.9 3.18 +/- 0.05 1.57 #6-32 1000
41725 GSCBS5-10-66B SCBSM-632-10-01BK PA66 UL94V2 Black 15.9 3.18 +/- 0.05 1.57 #6-32 1000
41743 GSCBS5-10-BV0 SCBSM-632-10-19BK PA66 UL94V0 Black 15.9 3.18 +/- 0.05 1.57 #6-32 1000
43713 GSCBS5-12-66 - PA66 UL94V2 Natural 19.1 3.18 +/- 0.05 1.57 #6-32 1000
43714 GSCBS5-12-V0 - PA66 UL94V0 Natural 19.1 3.18 +/- 0.05 1.57 #6-32 1000
43715 GSCBS5-12-66B - PA66 UL94V2 Black 19.1 3.18 +/- 0.05 1.57 #6-32 1000
43716 GSCBS5-12-BV0 - PA66 UL94V0 Black 19.1 3.18 +/- 0.05 1.57 #6-32 1000

FASTENING SOLUTIONS. WE KEEP TOGETHER.

Welcome To Our Website
Thank you for visiting us!!
Check out our new arrivals and top pick of the day here!!
This site uses cookies to give you the best service to make your visit to our website as enjoyable as possible. If you continue to use our services, we will assume that you agree to the use of such cookies. More information about cookies can be found on the privacy statement. Learn more