GLSP2, GLSP3, GLSP6

PCB Support - Spacer - Locking Bayonet with Locking Arrowhead

Back to
Sizes in mm
  • spacer-richco-lcbs-2-3-01.jpg
P/N. Article No. Cross-Ref. Material Color A FIG Top Hole Bottom Hole Top Panel Thickness Bottom Panel Thickness Packing Unit PDF 3D
40360 GLSP2-3-66 LCBS-2-3-01 PA66 UL94V2 Natural 4.8 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
41474 GLSP2-3-V0 LCBS-2-3-19 PA66 UL94V0 Natural 4.8 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
40361 GLSP2-4-66 LCBS-2-4-01 PA66 UL94V2 Natural 6.4 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
41475 GLSP2-4-V0 LCBS-2-4-19 PA66 UL94V0 Natural 6.4 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
40362 GLSP2-5-66 LCBS-2-5-01 PA66 UL94V2 Natural 7.9 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
41476 GLSP2-5-V0 LCBS-2-5-19 PA66 UL94V0 Natural 7.9 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
40363 GLSP2-6-66 LCBS-2-6-01 PA66 UL94V2 Natural 9.5 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
41477 GLSP2-6-V0 LCBS-2-6-19 PA66 UL94V0 Natural 9.5 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
40364 GLSP2-7-66 LCBS-2-7-01 PA66 UL94V2 Natural 11.1 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
41478 GLSP2-7-V0 LCBS-2-7-19 PA66 UL94V0 Natural 11.1 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
40365 GLSP2-8-66 LCBS-2-8-01 PA66 UL94V2 Natural 12.7 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
40366 GLSP2-8-V0 LCBS-2-8-19 PA66 UL94V0 Natural 12.7 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
40367 GLSP2-10-66 LCBS-2-10-01 PA66 UL94V2 Natural 15.9 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
41479 GLSP2-10-V0 LCBS-2-10-19 PA66 UL94V0 Natural 15.9 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
40368 GLSP2-12-66 LCBS-2-12-01 PA66 UL94V2 Natural 19.1 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
41480 GLSP2-12-V0 LCBS-2-12-19 PA66 UL94V0 Natural 19.1 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
40369 GLSP2-14-66 LCBS-2-14-01 PA66 UL94V2 Natural 22.2 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
41481 GLSP2-14-V0 LCBS-2-14-19 PA66 UL94V0 Natural 22.2 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
40370 GLSP2-16-66 LCBS-2-16-01 PA66 UL94V2 Natural 25.4 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
41482 GLSP2-16-V0 LCBS-2-16-19 PA66 UL94V0 Natural 25.4 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
40371 GLSP2-18-66 LCBS-2-18-01 PA66 UL94V2 Natural 28.6 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
41483 GLSP2-18-V0 LCBS-2-18-19 PA66 UL94V0 Natural 28.6 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
40372 GLSP2-20-66 LCBS-2-20-01 PA66 UL94V2 Natural 31.7 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
41484 GLSP2-20-V0 LCBS-2-20-19 PA66 UL94V0 Natural 31.7 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
40373 GLSP2-22-66 LCBS-2-22-01 PA66 UL94V2 Natural 34.9 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
41485 GLSP2-22-V0 LCBS-2-22-19 PA66 UL94V0 Natural 34.9 1 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 1.57 1000
40935 GLSP3-3-66 LCBS-3-3-01 PA66 UL94V2 Natural 4.8 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
41544 GLSP3-3-V0 LCBS-3-3-19 PA66 UL94V0 Natural 4.8 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
40936 GLSP3-4-66 LCBS-3-4-01 PA66 UL94V2 Natural 6.4 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
41545 GLSP3-4-V0 LCBS-3-4-19 PA66 UL94V0 Natural 6.4 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
40937 GLSP3-5-66 LCBS-3-5-01 PA66 UL94V2 Natural 7.9 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
41546 GLSP3-5-V0 LCBS-3-5-19 PA66 UL94V0 Natural 7.9 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
40938 GLSP3-6-66 LCBS-3-6-01 PA66 UL94V2 Natural 9.5 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
41547 GLSP3-6-V0 LCBS-3-6-19 PA66 UL94V0 Natural 9.5 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
40939 GLSP3-7-66 LCBS-3-7-01 PA66 UL94V2 Natural 11.1 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
41548 GLSP3-7-V0 LCBS-3-7-19 PA66 UL94V0 Natural 11.1 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
40940 GLSP3-8-66 LCBS-3-8-01 PA66 UL94V2 Natural 12.7 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
41549 GLSP3-8-V0 LCBS-3-8-19 PA66 UL94V0 Natural 12.7 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
40941 GLSP3-10-66 LCBS-3-10-01 PA66 UL94V2 Natural 15.9 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
41550 GLSP3-10-V0 LCBS-3-10-19 PA66 UL94V0 Natural 15.9 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
40942 GLSP3-12-66 LCBS-3-12-01 PA66 UL94V2 Natural 19.1 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
41551 GLSP3-12-V0 LCBS-3-12-19 PA66 UL94V0 Natural 19.1 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
40943 GLSP3-14-66 LCBS-3-14-01 PA66 UL94V2 Natural 22.2 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
41552 GLSP3-14-V0 LCBS-3-14-19 PA66 UL94V0 Natural 22.2 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
40944 GLSP3-16-66 LCBS-3-16-01 PA66 UL94V2 Natural 25.4 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
41553 GLSP3-16-V0 LCBS-3-16-19 PA66 UL94V0 Natural 25.4 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
40945 GLSP3-18-66 LCBS-3-18-01 PA66 UL94V2 Natural 28.6 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
41554 GLSP3-18-V0 LCBS-3-18-19 PA66 UL94V0 Natural 28.6 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
40946 GLSP3-20-66 LCBS-3-20-01 PA66 UL94V2 Natural 31.7 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
41555 GLSP3-20-V0 LCBS-3-20-19 PA66 UL94V0 Natural 31.7 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
40947 GLSP3-22-66 LCBS-3-22-01 PA66 UL94V2 Natural 34.9 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
41556 GLSP3-22-V0 LCBS-3-22-19 PA66 UL94V0 Natural 34.9 2 4.75 +/- 0.08 4.0 +/- 0.08 0.79-1.98 2.36 1000
40948 GLSP6-3-66 LCBS-6-3-01 PA66 UL94V2 Natural 4.8 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
42495 GLSP6-3-V0 LCBS-6-3-19 PA66 UL94V0 Natural 4.8 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
40949 GLSP6-4-66 LCBS-6-4-01 PA66 UL94V2 Natural 6.4 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
42496 GLSP6-4-V0 LCBS-6-4-19 PA66 UL94V0 Natural 6.4 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
40950 GLSP6-5-66 LCBS-6-5-01 PA66 UL94V2 Natural 7.9 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
42497 GLSP6-5-V0 LCBS-6-5-19 PA66 UL94V0 Natural 7.9 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
40951 GLSP6-6-66 LCBS-6-6-01 PA66 UL94V2 Natural 9.5 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
42498 GLSP6-6-V0 LCBS-6-6-19 PA66 UL94V0 Natural 9.5 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
40952 GLSP6-7-66 LCBS-6-7-01 PA66 UL94V2 Natural 11.1 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
42499 GLSP6-7-V0 LCBS-6-7-19 PA66 UL94V0 Natural 11.1 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
40953 GLSP6-8-66 LCBS-6-8-01 PA66 UL94V2 Natural 12.7 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
42500 GLSP6-8-V0 LCBS-6-8-19 PA66 UL94V0 Natural 12.7 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
40954 GLSP6-10-66 LCBS-6-10-01 PA66 UL94V2 Natural 15.9 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
42501 GLSP6-10-V0 LCBS-6-10-19 PA66 UL94V0 Natural 15.9 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
40955 GLSP6-12-66 LCBS-6-12-01 PA66 UL94V2 Natural 19.1 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
42502 GLSP6-12-V0 LCBS-6-12-19 PA66 UL94V0 Natural 19.1 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
40956 GLSP6-14-66 LCBS-6-14-01 PA66 UL94V2 Natural 22.2 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
42503 GLSP6-14-V0 LCBS-6-14-19 PA66 UL94V0 Natural 22.2 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
40957 GLSP6-16-66 LCBS-6-16-01 PA66 UL94V2 Natural 25.4 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
42504 GLSP6-16-V0 LCBS-6-16-19 PA66 UL94V0 Natural 25.4 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
40958 GLSP6-18-66 LCBS-6-18-01 PA66 UL94V2 Natural 28.6 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
42505 GLSP6-18-V0 LCBS-6-18-19 PA66 UL94V0 Natural 28.6 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
40959 GLSP6-20-66 LCBS-6-20-01 PA66 UL94V2 Natural 31.7 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
42506 GLSP6-20-V0 LCBS-6-20-19 PA66 UL94V0 Natural 31.7 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
40960 GLSP6-22-66 LCBS-6-22-01 PA66 UL94V2 Natural 34.9 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000
42507 GLSP6-22-V0 LCBS-6-22-19 PA66 UL94V0 Natural 34.9 3 4.75 +/- 0.08 4.0 +/- 0.08 1.98-3.56 2.36 1000

FASTENING SOLUTIONS. WE KEEP TOGETHER.

Welcome To Our Website
Thank you for visiting us!!
Check out our new arrivals and top pick of the day here!!
This site uses cookies to give you the best service to make your visit to our website as enjoyable as possible. If you continue to use our services, we will assume that you agree to the use of such cookies. More information about cookies can be found on the privacy statement. Learn more