GRLSP, GSRLAHS

PCB Support - Spacer, Snap Rivet Locking, Locking Bayonet, Locking Arrowhead

Back to
Sizes in mm
  • spacer-richco-srlcbs-6-01.jpg
P/N. Article No. Cross-Ref. Material Color A FIG Top Hole Bottom Hole Top Panel Thickness Bottom Panel Thickness Packing Unit PDF 3D
40339 GRLSP-6-66 SRLCBS-6-01 PA66 UL94V2 Natural 9.5 1 4.0 +/- 0.08 4.1-4.2 1.57 PDF 1000
41947 GRLSP-6-V0 SRLCBS-6-19 PA66 UL94V0 Natural 9.5 1 4.0 +/- 0.08 4.1-4.2 1.57 PDF 1000
40340 GRLSP-7-66 SRLCBS-7-01 PA66 UL94V2 Natural 11.1 1 4.0 +/- 0.08 4.1-4.2 1.57 PDF 1000
41948 GRLSP-7-V0 SRLCBS-7-19 PA66 UL94V0 Natural 11.1 1 4.0 +/- 0.08 4.1-4.2 1.57 PDF 1000
40341 GRLSP-8-66 SRLCBS-8-01 PA66 UL94V2 Natural 12.7 1 4.0 +/- 0.08 4.1-4.2 1.57 PDF 1000
41949 GRLSP-8-V0 SRLCBS-8-19 PA66 UL94V0 Natural 12.7 1 4.0 +/- 0.08 4.1-4.2 1.57 PDF 1000
40342 GRLSP-10-66 SRLCBS-10-01 PA66 UL94V2 Natural 15.9 1 4.0 +/- 0.08 4.1-4.2 1.57 PDF 1000
41950 GRLSP-10-V0 SRLCBS-10-19 PA66 UL94V0 Natural 15.9 1 4.0 +/- 0.08 4.1-4.2 1.57 PDF 1000
40343 GRLSP-12-66 SRLCBS-12-01 PA66 UL94V2 Natural 19.1 1 4.0 +/- 0.08 4.1-4.2 1.57 PDF 1000
41951 GRLSP-12-V0 SRLCBS-12-19 PA66 UL94V0 Natural 19.1 1 4.0 +/- 0.08 4.1-4.2 1.57 PDF 1000
40344 GRLSP-14-66 SRLCBS-14-01 PA66 UL94V2 Natural 22.2 1 4.0 +/- 0.08 4.1-4.2 1.57 PDF 1000
41952 GRLSP-14-V0 SRLCBS-14-19 PA66 UL94V0 Natural 22.2 1 4.0 +/- 0.08 4.1-4.2 1.57 PDF 1000
40345 GRLSP-16-66 SRLCBS-16-01 PA66 UL94V2 Natural 25.4 1 4.0 +/- 0.08 4.1-4.2 1.57 PDF 1000
41953 GRLSP-16-V0 SRLCBS-16-19 PA66 UL94V0 Natural 25.4 1 4.0 +/- 0.08 4.1-4.2 1.57 PDF 1000
42366 GSRLAHS-7-01 SRLAHS-7-01 PA66 UL94V2 Natural 11.1 2 4.75 +/- 0.08 4.1-4.2 0.79-1.98 PDF 1000
42508 GSRLAHS-7-19 SRLAHS-7-19 PA66 UL94V0 Natural 11.1 2 4.75 +/- 0.08 4.1-4.2 0.79-1.98 PDF 1000
42367 GSRLAHS-8-01 SRLAHS-8-01 PA66 UL94V2 Natural 12.7 2 4.75 +/- 0.08 4.1-4.2 0.79-1.98 PDF 1000
42509 GSRLAHS-8-19 SRLAHS-8-19 PA66 UL94V0 Natural 12.7 2 4.75 +/- 0.08 4.1-4.2 0.79-1.98 PDF 1000
42368 GSRLAHS-10-01 SRLAHS-10-01 PA66 UL94V2 Natural 15.9 2 4.75 +/- 0.08 4.1-4.2 0.79-1.98 PDF 1000
42510 GSRLAHS-10-19 SRLAHS-10-19 PA66 UL94V0 Natural 15.9 2 4.75 +/- 0.08 4.1-4.2 0.79-1.98 PDF 1000
42369 GSRLAHS-12-01 SRLAHS-12-01 PA66 UL94V2 Natural 19.1 2 4.75 +/- 0.08 4.1-4.2 0.79-1.98 PDF 1000
42511 GSRLAHS-12-19 SRLAHS-12-19 PA66 UL94V0 Natural 19.1 2 4.75 +/- 0.08 4.1-4.2 0.79-1.98 PDF 1000
42370 GSRLAHS-14-01 SRLAHS-14-01 PA66 UL94V2 Natural 22.2 2 4.75 +/- 0.08 4.1-4.2 0.79-1.98 PDF 1000
42512 GSRLAHS-14-19 SRLAHS-14-19 PA66 UL94V0 Natural 22.2 2 4.75 +/- 0.08 4.1-4.2 0.79-1.98 PDF 1000
42371 GSRLAHS-16-01 SRLAHS-16-01 PA66 UL94V2 Natural 25.4 2 4.75 +/- 0.08 4.1-4.2 0.79-1.98 PDF 1000
42513 GSRLAHS-16-19 SRLAHS-16-19 PA66 UL94V0 Natural 25.4 2 4.75 +/- 0.08 4.1-4.2 0.79-1.98 PDF 1000

FASTENING SOLUTIONS. WE KEEP TOGETHER.

Welcome To Our Website
Thank you for visiting us!!
Check out our new arrivals and top pick of the day here!!
This site uses cookies to give you the best service to make your visit to our website as enjoyable as possible. If you continue to use our services, we will assume that you agree to the use of such cookies. More information about cookies can be found on the privacy statement. Learn more