GDLSP5, GDLSP6, GDLSP7

PCB Support - Spacer - with Locking Arrowhead

Back to
Sizes in mm
  • spacer-richco-dlcbs-3-01.jpg
P/N. Article No. Cross-Ref. Material Color A FIG Hole Panel Thickness Packing Unit PDF 3D
40815 GDLSP5-3-66 DLCBS-3-01 PA66 UL94V2 Natural 4.8 1 4.0 +/- 0.08 0.79-1.98 1000
40816 GDLSP5-3-V0 DLCBS-3-19 PA66 UL94V0 Natural 4.8 1 4.0 +/- 0.08 0.79-1.98 1000
40817 GDLSP5-4-66 DLCBS-4-01 PA66 UL94V2 Natural 6.4 1 4.0 +/- 0.08 0.79-1.98 1000
40818 GDLSP5-4-V0 DLCBS-4-19 PA66 UL94V0 Natural 6.4 1 4.0 +/- 0.08 0.79-1.98 1000
42611 GDLSP5-5-66 DLCBS-5-01 PA66 UL94V2 Natural 7.9 1 4.0 +/- 0.08 0.79-1.98 1000
42662 GDLSP5-5-V0 DLCBS-5-19 PA66 UL94V0 Natural 7.9 1 4.0 +/- 0.08 0.79-1.98 1000
40819 GDLSP5-6-66 DLCBS-6-01 PA66 UL94V2 Natural 9.5 1 4.0 +/- 0.08 0.79-1.98 1000
40820 GDLSP5-6-V0 DLCBS-6-19 PA66 UL94V0 Natural 9.5 1 4.0 +/- 0.08 0.79-1.98 1000
42349 GDLSP5-7-66 DLCBS-7-01 PA66 UL94V2 Natural 11.1 1 4.0 +/- 0.08 0.79-1.98 1000
42350 GDLSP5-7-V0 DLCBS-7-19 PA66 UL94V0 Natural 11.1 1 4.0 +/- 0.08 0.79-1.98 1000
40821 GDLSP5-8-66 DLCBS-8-01 PA66 UL94V2 Natural 12.7 1 4.0 +/- 0.08 0.79-1.98 1000
40822 GDLSP5-8-V0 DLCBS-8-19 PA66 UL94V0 Natural 12.7 1 4.0 +/- 0.08 0.79-1.98 1000
42456 GDLSP5-9-66 DLCBS-9-01 PA66 UL94V2 Natural 14.3 1 4.0 +/- 0.08 0.79-1.98 1000
42457 GDLSP5-9-V0 DLCBS-9-19 PA66 UL94V0 Natural 14.3 1 4.0 +/- 0.08 0.79-1.98 1000
40823 GDLSP5-10-66 DLCBS-10-01 PA66 UL94V2 Natural 15.9 1 4.0 +/- 0.08 0.79-1.98 1000
40824 GDLSP5-10-V0 DLCBS-10-19 PA66 UL94V0 Natural 15.9 1 4.0 +/- 0.08 0.79-1.98 1000
40825 GDLSP5-12-66 DLCBS-12-01 PA66 UL94V2 Natural 19.1 1 4.0 +/- 0.08 0.79-1.98 1000
40826 GDLSP5-12-V0 DLCBS-12-19 PA66 UL94V0 Natural 19.1 1 4.0 +/- 0.08 0.79-1.98 1000
40827 GDLSP5-14-66 DLCBS-14-01 PA66 UL94V2 Natural 22.2 1 4.0 +/- 0.08 0.79-1.98 1000
40828 GDLSP5-14-V0 DLCBS-14-19 PA66 UL94V0 Natural 22.2 1 4.0 +/- 0.08 0.79-1.98 1000
40829 GDLSP6-3-66 DLCBS2-3-01 PA66 UL94V2 Natural 4.8 2 4.75 +/- 0.08 0.79-1.98 1000
42012 GDLSP6-3-V0 DLCBS2-3-19 PA66 UL94V0 Natural 4.8 2 4.75 +/- 0.08 0.79-1.98 1000
40830 GDLSP6-4-66 DLCBS2-4-01 PA66 UL94V2 Natural 6.4 2 4.75 +/- 0.08 0.79-1.98 1000
42013 GDLSP6-4-V0 DLCBS2-4-19 PA66 UL94V0 Natural 6.4 2 4.75 +/- 0.08 0.79-1.98 1000
42681 GDLSP6-5-66 - PA66 UL94V2 Natural 7.9 2 4.75 +/- 0.08 0.79-1.98 1000
42682 GDLSP6-5-V0 - PA66 UL94V0 Natural 7.9 2 4.75 +/- 0.08 0.79-1.98 1000
40831 GDLSP6-6-66 DLCBS2-6-01 PA66 UL94V2 Natural 9.5 2 4.75 +/- 0.08 0.79-1.98 1000
42014 GDLSP6-6-V0 DLCBS2-6-19 PA66 UL94V0 Natural 9.5 2 4.75 +/- 0.08 0.79-1.98 1000
42462 GDLSP6-7-66 - PA66 UL94V2 Natural 11.1 2 4.75 +/- 0.08 0.79-1.98 1000
42463 GDLSP6-7-V0 - PA66 UL94V0 Natural 11.1 2 4.75 +/- 0.08 0.79-1.98 1000
40832 GDLSP6-8-66 DLCBS2-8-01 PA66 UL94V2 Natural 12.7 2 4.75 +/- 0.08 0.79-1.98 1000
42015 GDLSP6-8-V0 DLCBS2-8-19 PA66 UL94V0 Natural 12.7 2 4.75 +/- 0.08 0.79-1.98 1000
42458 GDLSP6-9-66 DLCBS2-9-01 PA66 UL94V2 Natural 14.3 2 4.75 +/- 0.08 0.79-1.98 1000
42459 GDLSP6-9-V0 DLCBS2-9-19 PA66 UL94V0 Natural 14.3 2 4.75 +/- 0.08 0.79-1.98 1000
40833 GDLSP6-10-66 DLCBS2-10-01 PA66 UL94V2 Natural 15.9 2 4.75 +/- 0.08 0.79-1.98 1000
42016 GDLSP6-10-V0 DLCBS2-10-19 PA66 UL94V0 Natural 15.9 2 4.75 +/- 0.08 0.79-1.98 1000
40834 GDLSP6-12-66 DLCBS2-12-01 PA66 UL94V2 Natural 19.1 2 4.75 +/- 0.08 0.79-1.98 1000
42017 GDLSP6-12-V0 DLCBS2-12-19 PA66 UL94V0 Natural 19.1 2 4.75 +/- 0.08 0.79-1.98 1000
40835 GDLSP6-14-66 DLCBS2-14-01 PA66 UL94V2 Natural 22.2 2 4.75 +/- 0.08 0.79-1.98 1000
42018 GDLSP6-14-V0 DLCBS2-14-19 PA66 UL94V0 Natural 22.2 2 4.75 +/- 0.08 0.79-1.98 1000
40836 GDLSP7-3-66 DLCBS3-3-01 PA66 UL94V2 Natural 4.8 3 - 0.79-1.98 1000
40837 GDLSP7-3-V0 DLCBS3-3-19 PA66 UL94V0 Natural 4.8 3 - 0.79-1.98 1000
40838 GDLSP7-4-66 DLCBS3-4-01 PA66 UL94V2 Natural 6.4 3 - 0.79-1.98 1000
40839 GDLSP7-4-V0 DLCBS3-4-19 PA66 UL94V0 Natural 6.4 3 - 0.79-1.98 1000
42683 GDLSP7-5-66 - PA66 UL94V2 Natural 7.9 3 - 0.79-1.98 1000
42684 GDLSP7-5-V0 - PA66 UL94V0 Natural 7.9 3 - 0.79-1.98 1000
40840 GDLSP7-6-66 DLCBS3-6-01 PA66 UL94V2 Natural 9.5 3 - 0.79-1.98 1000
40841 GDLSP7-6-V0 DLCBS3-6-19 PA66 UL94V0 Natural 9.5 3 - 0.79-1.98 1000
42464 GDLSP7-7-66 - PA66 UL94V2 Natural 11.1 3 - 0.79-1.98 1000
42465 GDLSP7-7-V0 - PA66 UL94V0 Natural 11.1 3 - 0.79-1.98 1000
40842 GDLSP7-8-66 DLCBS3-8-01 PA66 UL94V2 Natural 12.7 3 - 0.79-1.98 1000
40843 GDLSP7-8-V0 DLCBS3-8-19 PA66 UL94V0 Natural 12.7 3 - 0.79-1.98 1000
42460 GDLSP7-9-66 - PA66 UL94V2 Natural 14.3 3 - 0.79-1.98 1000
42461 GDLSP7-9-V0 - PA66 UL94V0 Natural 14.3 3 - 0.79-1.98 1000
40844 GDLSP7-10-66 DLCBS3-10-01 PA66 UL94V2 Natural 15.9 3 - 0.79-1.98 1000
40845 GDLSP7-10-V0 DLCBS3-10-19 PA66 UL94V0 Natural 15.9 3 - 0.79-1.98 1000
40846 GDLSP7-12-66 DLCBS3-12-01 PA66 UL94V2 Natural 19.1 3 - 0.79-1.98 1000
40847 GDLSP7-12-V0 DLCBS3-12-19 PA66 UL94V0 Natural 19.1 3 - 0.79-1.98 1000
40848 GDLSP7-14-66 DLCBS3-14-01 PA66 UL94V2 Natural 22.2 3 - 0.79-1.98 1000
40849 GDLSP7-14-V0 DLCBS3-14-19 PA66 UL94V0 Natural 22.2 3 - 0.79-1.98 1000

FASTENING SOLUTIONS. WE KEEP TOGETHER.

Welcome To Our Website
Thank you for visiting us!!
Check out our new arrivals and top pick of the day here!!
This site uses cookies to give you the best service to make your visit to our website as enjoyable as possible. If you continue to use our services, we will assume that you agree to the use of such cookies. More information about cookies can be found on the privacy statement. Learn more