GDLSP4

PCB Support - Spacer - with Locking Arrowhead

Back to
Sizes in mm
  • abstandshalter-dlcbsm-3-01.jpg
P/N. Article No. Cross-Ref. Material Color A Hole Panel Thickness Packing Unit PDF 3D
40800 GDLSP4-3-66 DLCBSM-3-01 PA66 UL94V2 Natural 4.8 3.18 +/- 0.05 0.79-1.98 1000
41983 GDLSP4-3-V0 DLCBSM-3-19 PA66 UL94V0 Natural 4.8 3.18 +/- 0.05 0.79-1.98 1000
40798 GDLSP4-3-66B DLCBSM-3-01BK PA66 UL94V2 Black 4.8 3.18 +/- 0.05 0.79-1.98 1000
40801 GDLSP4-4-66 DLCBSM-4-01 PA66 UL94V2 Natural 6.4 3.18 +/- 0.05 0.79-1.98 1000
41984 GDLSP4-4-V0 DLCBSM-4-19 PA66 UL94V0 Natural 6.4 3.18 +/- 0.05 0.79-1.98 1000
43126 GDLSP4-4-66B DLCBSM-4-01BK PA66 UL94V2 Black 6.4 3.18 +/- 0.05 0.79-1.98 1000
40802 GDLSP4-5-66 DLCBSM-5-01 PA66 UL94V2 Natural 7.9 3.18 +/- 0.05 0.79-1.98 1000
41985 GDLSP4-5-V0 DLCBSM-5-19 PA66 UL94V0 Natural 7.9 3.18 +/- 0.05 0.79-1.98 1000
43127 GDLSP4-5-66B DLCBSM-5-01BK PA66 UL94V2 Black 7.9 3.18 +/- 0.05 0.79-1.98 1000
40803 GDLSP4-6-66 DLCBSM-6-01 PA66 UL94V2 Natural 9.5 3.18 +/- 0.05 0.79-1.98 1000
41986 GDLSP4-6-V0 DLCBSM-6-19 PA66 UL94V0 Natural 9.5 3.18 +/- 0.05 0.79-1.98 1000
43128 GDLSP4-6-66B DLCBSM-6-01BK PA66 UL94V2 Black 9.5 3.18 +/- 0.05 0.79-1.98 1000
40804 GDLSP4-7-66 DLCBSM-7-01 PA66 UL94V2 Natural 11.1 3.18 +/- 0.05 0.79-1.98 1000
41987 GDLSP4-7-V0 DLCBSM-7-19 PA66 UL94V0 Natural 11.1 3.18 +/- 0.05 0.79-1.98 1000
43129 GDLSP4-7-66B DLCBSM-7-01BK PA66 UL94V2 Black 11.1 3.18 +/- 0.05 0.79-1.98 1000
40805 GDLSP4-8-66 DLCBSM-8-01 PA66 UL94V2 Natural 12.7 3.18 +/- 0.05 0.79-1.98 1000
41988 GDLSP4-8-V0 DLCBSM-8-19 PA66 UL94V0 Natural 12.7 3.18 +/- 0.05 0.79-1.98 1000
43130 GDLSP4-8-66B DLCBSM-8-01BK PA66 UL94V2 Black 12.7 3.18 +/- 0.05 0.79-1.98 1000
40806 GDLSP4-9-66 DLCBSM-9-01 PA66 UL94V2 Natural 14.3 3.18 +/- 0.05 0.79-1.98 1000
41989 GDLSP4-9-V0 DLCBSM-9-19 PA66 UL94V0 Natural 14.3 3.18 +/- 0.05 0.79-1.98 1000
43131 GDLSP4-9-66B DLCBSM-9-01BK PA66 UL94V2 Black 14.3 3.18 +/- 0.05 0.79-1.98 1000
40807 GDLSP4-10-66 DLCBSM-10-01 PA66 UL94V2 Natural 15.9 3.18 +/- 0.05 0.79-1.98 1000
41990 GDLSP4-10-V0 DLCBSM-10-19 PA66 UL94V0 Natural 15.9 3.18 +/- 0.05 0.79-1.98 1000
43132 GDLSP4-10-66B DLCBSM-10-01BK PA66 UL94V2 Black 15.9 3.18 +/- 0.05 0.79-1.98 1000
40799 GDLSP4-14-66 DLCBSM-14-01 PA66 UL94V2 Natural 22.2 3.18 +/- 0.05 0.79-1.98 1000
40876 GDLSP4-14-V0 DLCBSM-14-19 PA66 UL94V0 Natural 22.2 3.18 +/- 0.05 0.79-1.98 1000
43133 GDLSP4-14-66B DLCBSM-14-01BK PA66 UL94V2 Black 22.2 3.18 +/- 0.05 0.79-1.98 1000

FASTENING SOLUTIONS. WE KEEP TOGETHER.

Welcome To Our Website
Thank you for visiting us!!
Check out our new arrivals and top pick of the day here!!
This site uses cookies to give you the best service to make your visit to our website as enjoyable as possible. If you continue to use our services, we will assume that you agree to the use of such cookies. More information about cookies can be found on the privacy statement. Learn more