GSOTL2

Twist Tie, Twist Lock, Tie Push, Bundle 5.1-15.2, PA66 UL94V2, PA66 UL94V0

Back to
Sizes in mm
  • kabeldriller-stl-1-250-4m-01.jpg
P/N. Article No. Cross-Ref. Material Color A B C D Hole Panel Thickness Packing Unit PDF 3D
60811 GSOTL2-25-4M-66 STL-1-250-4M-01 PA66 UL94V2 Natural 4.0 19.1 16.0 5.1-7.6 4.0 +/- 0.08 0.8-2.0 1000
60812 GSOTL2-25-4M-V0 STL-1-250-4M-19 PA66 UL94V0 Natural 4.0 19.1 16.0 5.1-7.6 4.0 +/- 0.08 0.8-2.0 1000
60260 GSOTL2-25-1-66 STL-1-250-3-01 PA66 UL94V2 Natural 4.8 19.1 16.0 5.1-7.6 4.0 +/- 0.08 0.8-2.0 1000
60528 GSOTL2-25-1-V0 STL-1-250-3-19 PA66 UL94V0 Natural 4.8 19.1 16.0 5.1-7.6 4.0 +/- 0.08 0.8-2.0 1000
60261 GSOTL2-25-2-66 STL-1-250-8-01 PA66 UL94V2 Natural 12.7 19.1 16.0 5.1-7.6 4.0 +/- 0.08 0.8-2.0 1000
60529 GSOTL2-25-2-V0 STL-1-250-8-19 PA66 UL94V0 Natural 12.7 19.1 16.0 5.1-7.6 4.0 +/- 0.08 0.8-2.0 1000
60262 GSOTL2-25-3-66 STL-1-250-12-01 PA66 UL94V2 Natural 19.1 19.1 16.0 5.1-7.6 4.0 +/- 0.08 0.8-2.0 1000
60530 GSOTL2-25-3-V0 STL-1-250-12-19 PA66 UL94V0 Natural 19.1 19.1 16.0 5.1-7.6 4.0 +/- 0.08 0.8-2.0 1000
60263 GSOTL2-25-4-66 STL-1-250-16-01 PA66 UL94V2 Natural 25.4 19.1 16.0 5.1-7.6 4.0 +/- 0.08 0.8-2.0 1000
60531 GSOTL2-25-4-V0 STL-1-250-16-19 PA66 UL94V0 Natural 25.4 19.1 16.0 5.1-7.6 4.0 +/- 0.08 0.8-2.0 1000
60264 GSOTL2-25-5-66 STL-1-250-20-01 PA66 UL94V2 Natural 31.8 19.1 16.0 5.1-7.6 4.0 +/- 0.08 0.8-2.0 1000
60532 GSOTL2-25-5-V0 STL-1-250-20-19 PA66 UL94V0 Natural 31.8 19.1 16.0 5.1-7.6 4.0 +/- 0.08 0.8-2.0 1000
60245 GSOTL2-35-1-66 STL-1-350-3-01 PA66 UL94V2 Natural 4.8 23.1 17.5 7.6-10.2 4.0 +/- 0.08 0.8-2.0 1000
60877 GSOTL2-35-1-V0 STL-1-350-3-19 PA66 UL94V0 Natural 4.8 23.1 17.5 7.6-10.2 4.0 +/- 0.08 0.8-2.0 1000
60246 GSOTL2-35-2-66 STL-1-350-8-01 PA66 UL94V2 Natural 12.7 23.1 17.5 7.6-10.2 4.0 +/- 0.08 0.8-2.0 1000
60878 GSOTL2-35-2-V0 STL-1-350-8-19 PA66 UL94V0 Natural 12.7 23.1 17.5 7.6-10.2 4.0 +/- 0.08 0.8-2.0 1000
60247 GSOTL2-35-3-66 STL-1-350-12-01 PA66 UL94V2 Natural 19.1 23.1 17.5 7.6-10.2 4.0 +/- 0.08 0.8-2.0 1000
60879 GSOTL2-35-3-V0 STL-1-350-12-19 PA66 UL94V0 Natural 19.1 23.1 17.5 7.6-10.2 4.0 +/- 0.08 0.8-2.0 1000
60248 GSOTL2-35-4-66 STL-1-350-16-01 PA66 UL94V2 Natural 25.4 23.1 17.5 7.6-10.2 4.0 +/- 0.08 0.8-2.0 1000
60880 GSOTL2-35-4-V0 STL-1-350-16-19 PA66 UL94V0 Natural 25.4 23.1 17.5 7.6-10.2 4.0 +/- 0.08 0.8-2.0 1000
60249 GSOTL2-35-5-66 STL-1-350-20-01 PA66 UL94V2 Natural 31.8 23.1 17.5 7.6-10.2 4.0 +/- 0.08 0.8-2.0 1000
60881 GSOTL2-35-5-V0 STL-1-350-20-19 PA66 UL94V0 Natural 31.8 23.1 17.5 7.6-10.2 4.0 +/- 0.08 0.8-2.0 1000
60275 GSOTL2-45-1-66 STL-1-450-3-01 PA66 UL94V2 Natural 4.8 27.7 19.0 10.2-12.7 4.0 +/- 0.08 0.8-2.0 1000
60518 GSOTL2-45-1-V0 STL-1-450-3-19 PA66 UL94V0 Natural 4.8 27.7 19.0 10.2-12.7 4.0 +/- 0.08 0.8-2.0 1000
60276 GSOTL2-45-2-66 STL-1-450-8-01 PA66 UL94V2 Natural 12.7 27.7 19.0 10.2-12.7 4.0 +/- 0.08 0.8-2.0 1000
60519 GSOTL2-45-2-V0 STL-1-450-8-19 PA66 UL94V0 Natural 12.7 27.7 19.0 10.2-12.7 4.0 +/- 0.08 0.8-2.0 1000
60277 GSOTL2-45-3-66 STL-1-450-12-01 PA66 UL94V2 Natural 19.1 27.7 19.0 10.2-12.7 4.0 +/- 0.08 0.8-2.0 1000
60520 GSOTL2-45-3-V0 STL-1-450-12-19 PA66 UL94V0 Natural 19.1 27.7 19.0 10.2-12.7 4.0 +/- 0.08 0.8-2.0 1000
60278 GSOTL2-45-4-66 STL-1-450-16-01 PA66 UL94V2 Natural 25.4 27.7 19.0 10.2-12.7 4.0 +/- 0.08 0.8-2.0 1000
60521 GSOTL2-45-4-V0 STL-1-450-16-19 PA66 UL94V0 Natural 25.4 27.7 19.0 10.2-12.7 4.0 +/- 0.08 0.8-2.0 1000
60279 GSOTL2-45-5-66 STL-1-450-20-01 PA66 UL94V2 Natural 31.8 27.7 19.0 10.2-12.7 4.0 +/- 0.08 0.8-2.0 1000
60522 GSOTL2-45-5-V0 STL-1-450-20-19 PA66 UL94V0 Natural 31.8 27.7 19.0 10.2-12.7 4.0 +/- 0.08 0.8-2.0 1000
60819 GSOTL2-60-4M-66 STL-1-600-4M-01 PA66 UL94V2 Natural 4.0 32.5 21.0 12.7-15.2 4.0 +/- 0.08 0.8-2.0 1000
60820 GSOTL2-60-4M-V0 STL-1-600-4M-19 PA66 UL94V0 Natural 4.0 32.5 21.0 12.7-15.2 4.0 +/- 0.08 0.8-2.0 1000
60290 GSOTL2-60-1-66 STL-1-600-3-01 PA66 UL94V2 Natural 4.8 32.5 21.0 12.7-15.2 4.0 +/- 0.08 0.8-2.0 1000
60538 GSOTL2-60-1-V0 STL-1-600-3-19 PA66 UL94V0 Natural 4.8 32.5 21.0 12.7-15.2 4.0 +/- 0.08 0.8-2.0 1000
60291 GSOTL2-60-2-66 STL-1-600-8-01 PA66 UL94V2 Natural 12.7 32.5 21.0 12.7-15.2 4.0 +/- 0.08 0.8-2.0 1000
60539 GSOTL2-60-2-V0 STL-1-600-8-19 PA66 UL94V0 Natural 12.7 32.5 21.0 12.7-15.2 4.0 +/- 0.08 0.8-2.0 1000
60292 GSOTL2-60-3-66 STL-1-600-12-01 PA66 UL94V2 Natural 19.1 32.5 21.0 12.7-15.2 4.0 +/- 0.08 0.8-2.0 1000
60540 GSOTL2-60-3-V0 STL-1-600-12-19 PA66 UL94V0 Natural 19.1 32.5 21.0 12.7-15.2 4.0 +/- 0.08 0.8-2.0 1000
60293 GSOTL2-60-4-66 STL-1-600-16-01 PA66 UL94V2 Natural 25.4 32.5 21.0 12.7-15.2 4.0 +/- 0.08 0.8-2.0 1000
60541 GSOTL2-60-4-V0 STL-1-600-16-19 PA66 UL94V0 Natural 25.4 32.5 21.0 12.7-15.2 4.0 +/- 0.08 0.8-2.0 1000
60294 GSOTL2-60-5-66 STL-1-600-20-01 PA66 UL94V2 Natural 31.8 32.5 21.0 12.7-15.2 4.0 +/- 0.08 0.8-2.0 500
60542 GSOTL2-60-5-V0 STL-1-600-20-19 PA66 UL94V0 Natural 31.8 32.5 21.0 12.7-15.2 4.0 +/- 0.08 0.8-2.0 500

FASTENING SOLUTIONS. WE KEEP TOGETHER.

Welcome To Our Website
Thank you for visiting us!!
Check out our new arrivals and top pick of the day here!!
This site uses cookies to give you the best service to make your visit to our website as enjoyable as possible. If you continue to use our services, we will assume that you agree to the use of such cookies. More information about cookies can be found on the privacy statement. Learn more