GBR

Book Screw, PA66 UL94V2, PA66 UL94V2 UV Stabilized

Back to
Sizes in mm
  • buchschraube-rivet-096091059901.jpg
P/N. Article No. Cross-Ref. Material Color A B Hole Panel Thickness Packing Unit PDF 3D
20903 GBR-344-B 096091059901 PA66 UL94V2 Black 8.3 6.9 7.6 +/- 0.08 9.8-12.8 1000
20569 GBR-344-UV - PA66 UL94V2 UV Stabilized Black 8.3 6.9 7.6 +/- 0.08 9.8-12.8 1000
20570 GBR-344UV-GR - PA66 UL94V2 UV Stabilized Green 8.3 6.9 7.6 +/- 0.08 9.8-12.8 1000
20571 GBR-344UV-R - PA66 UL94V2 UV Stabilized Red 8.3 6.9 7.6 +/- 0.08 9.8-12.8 1000
20572 GBR-344UV-W - PA66 UL94V2 UV Stabilized White 8.3 6.9 7.6 +/- 0.08 9.8-12.8 1000
21174 GBR-012-UV - PA66 UL94V2 UV Stabilized Black 12.0 6.9 7.6 +/- 0.08 13.5-16.5 1000
21175 GBR-012UV-GR - PA66 UL94V2 UV Stabilized Green 12.0 6.9 7.6 +/- 0.08 13.5-16.5 1000
21176 GBR-012UV-R - PA66 UL94V2 UV Stabilized Red 12.0 6.9 7.6 +/- 0.08 13.5-16.5 1000
21178 GBR-012UV-W - PA66 UL94V2 UV Stabilized White 12.0 6.9 7.6 +/- 0.08 13.5-16.5 1000
21179 GBR-012-B - PA66 UL94V2 Black 12.0 6.9 7.6 +/- 0.08 13.5-16.5 1000
21393 GBR-036UV - PA66 UL94V2 UV Stabilized Black 35.7 8.6 9.47 +/- 0.05 36.0-49.0 1000
21394 GBR-036UV-GR - PA66 UL94V2 UV Stabilized Green 35.7 8.6 9.47 +/- 0.05 36.0-49.0 1000
21395 GBR-036UV-R - PA66 UL94V2 UV Stabilized Red 35.7 8.6 9.47 +/- 0.05 36.0-49.0 1000
21396 GBR-036UV-W - PA66 UL94V2 UV Stabilized White 35.7 8.6 9.47 +/- 0.05 36.0-49.0 1000
21397 GBR-036UV-B - PA66 UL94V2 Black 35.7 8.6 9.47 +/- 0.05 36.0-49.0 1000

FASTENING SOLUTIONS. WE KEEP TOGETHER.

Welcome To Our Website
Thank you for visiting us!!
Check out our new arrivals and top pick of the day here!!
This site uses cookies to give you the best service to make your visit to our website as enjoyable as possible. If you continue to use our services, we will assume that you agree to the use of such cookies. More information about cookies can be found on the privacy statement. Learn more