GLWS-SR, GWS-SR

Wire Saddle, Locking, Non-Locking, Snap Rivet Mount, Screw Mount, PA66 UL94V2, PA66 UL94V0

Back to
Sizes in mm
  • wire-saddle-lws-sr-1-01.jpg
P/N. Article No. Cross-Ref. Material Color A B FIG Packing Unit PDF 3D
60837 GLWS-SR-1-01 LWS-SR-1-01 PA66 UL94V2 Natural 11.4 3.6 1 1000
60849 GLWS-SR-1-19 LWS-SR-1-19 PA66 UL94V0 Natural 11.4 3.6 1 1000
60838 GLWS-SR-2-01 LWS-SR-2-01 PA66 UL94V2 Natural 16.3 8.6 1 1000
60850 GLWS-SR-2-19 LWS-SR-2-19 PA66 UL94V0 Natural 16.3 8.6 1 1000
60839 GLWS-SR-3-01 LWS-SR-3-01 PA66 UL94V2 Natural 25.4 18.3 1 1000
60851 GLWS-SR-3-19 LWS-SR-3-19 PA66 UL94V0 Natural 25.4 18.3 1 1000
60840 GLWS-SR-4-01 LWS-SR-4-01 PA66 UL94V2 Natural 33.3 25.4 1 1000
60852 GLWS-SR-4-19 LWS-SR-4-19 PA66 UL94V0 Natural 33.3 25.4 1 1000
60666 GWS-SR-1-01 WS-SR-1-01 PA66 UL94V2 Natural 11.4 4.4 2 1000
60999 GWS-SR-1-19 WS-SR-1-19 PA66 UL94V0 Natural 11.4 4.4 2 1000
60667 GWS-SR-2-01 WS-SR-2-01 PA66 UL94V2 Natural 16.3 9.3 2 1000
61000 GWS-SR-2-19 WS-SR-2-19 PA66 UL94V0 Natural 16.3 9.3 2 1000
60668 GWS-SR-3-01 WS-SR-3-01 PA66 UL94V2 Natural 25.4 18.4 2 1000
61001 GWS-SR-3-19 WS-SR-3-19 PA66 UL94V0 Natural 25.4 18.4 2 1000
60669 GWS-SR-4-01 WS-SR-4-01 PA66 UL94V2 Natural 33.5 26.4 2 1000
61002 GWS-SR-4-19 WS-SR-4-19 PA66 UL94V0 Natural 33.5 26.4 2 1000

FASTENING SOLUTIONS. WE KEEP TOGETHER.

Welcome To Our Website
Thank you for visiting us!!
Check out our new arrivals and top pick of the day here!!
This site uses cookies to give you the best service to make your visit to our website as enjoyable as possible. If you continue to use our services, we will assume that you agree to the use of such cookies. More information about cookies can be found on the privacy statement. Learn more